Usage Statistics for hargy.com.pg

Summary Period: October 2010
Generated 01-Nov-2010 12:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 11202
Total Files 8193
Total Pages 806
Total Visits 335
Total KBytes 245697
Total Unique Sites 161
Total Unique URLs 108
Total Unique Referrers 62
Total Unique User Agents 151
. Avg Max
Hits per Hour 15 379
Hits per Day 361 1227
Files per Day 264 908
Pages per Day 26 75
Sites per Day 5 39
Visits per Day 10 20
KBytes per Day 7926 29103
Hits by Response Code
Code 200 - OK 73.14% 8193
Code 206 - Partial Content 0.57% 64
Code 301 - Moved Permanently 0.04% 5
Code 302 - Found 0.01% 1
Code 304 - Not Modified 11.22% 1257
Code 404 - Not Found 14.97% 1677
Code 405 - Method Not Allowed 0.04% 5

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 114 1.02% 76 0.93% 25 3.10% 9 2.69% 8 4.97% 1755 0.71%
2 4 0.04% 2 0.02% 1 0.12% 1 0.30% 1 0.62% 34 0.01%
3 133 1.19% 104 1.27% 11 1.36% 3 0.90% 3 1.86% 3819 1.55%
4 530 4.73% 361 4.41% 26 3.23% 11 3.28% 5 3.11% 9632 3.92%
5 593 5.29% 420 5.13% 42 5.21% 15 4.48% 9 5.59% 13968 5.68%
6 331 2.95% 281 3.43% 27 3.35% 14 4.18% 39 24.22% 8777 3.57%
7 456 4.07% 245 2.99% 25 3.10% 12 3.58% 8 4.97% 6473 2.63%
8 494 4.41% 257 3.14% 34 4.22% 17 5.07% 12 7.45% 6651 2.71%
9 86 0.77% 67 0.82% 29 3.60% 5 1.49% 5 3.11% 1736 0.71%
10 334 2.98% 281 3.43% 25 3.10% 11 3.28% 8 4.97% 8087 3.29%
11 608 5.43% 457 5.58% 35 4.34% 15 4.48% 5 3.11% 15143 6.16%
12 581 5.19% 407 4.97% 25 3.10% 9 2.69% 6 3.73% 13156 5.35%
13 192 1.71% 162 1.98% 12 1.49% 8 2.39% 7 4.35% 4998 2.03%
14 739 6.60% 532 6.49% 46 5.71% 20 5.97% 12 7.45% 15727 6.40%
15 717 6.40% 499 6.09% 40 4.96% 15 4.48% 11 6.83% 16072 6.54%
16 22 0.20% 10 0.12% 8 0.99% 6 1.79% 7 4.35% 193 0.08%
17 139 1.24% 113 1.38% 5 0.62% 4 1.19% 3 1.86% 3138 1.28%
18 637 5.69% 453 5.53% 33 4.09% 13 3.88% 12 7.45% 13298 5.41%
19 401 3.58% 337 4.11% 38 4.71% 13 3.88% 7 4.35% 10412 4.24%
20 241 2.15% 195 2.38% 18 2.23% 11 3.28% 7 4.35% 5812 2.37%
21 471 4.20% 374 4.56% 30 3.72% 14 4.18% 11 6.83% 11462 4.67%
22 130 1.16% 102 1.24% 12 1.49% 7 2.09% 5 3.11% 3011 1.23%
23 58 0.52% 48 0.59% 19 2.36% 8 2.39% 5 3.11% 991 0.40%
24 314 2.80% 252 3.08% 14 1.74% 6 1.79% 4 2.48% 6469 2.63%
25 1227 10.95% 908 11.08% 75 9.31% 18 5.37% 9 5.59% 29103 11.84%
26 292 2.61% 194 2.37% 25 3.10% 13 3.88% 6 3.73% 5255 2.14%
27 357 3.19% 240 2.93% 32 3.97% 14 4.18% 9 5.59% 8054 3.28%
28 479 4.28% 412 5.03% 36 4.47% 11 3.28% 11 6.83% 11964 4.87%
29 92 0.82% 67 0.82% 22 2.73% 9 2.69% 7 4.35% 1528 0.62%
30 198 1.77% 136 1.66% 15 1.86% 9 2.69% 9 5.59% 3592 1.46%
31 232 2.07% 201 2.45% 21 2.61% 15 4.48% 14 8.70% 5387 2.19%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1221 10.90% 29 902 11.01% 1 51 6.33% 912 28272 11.51%
1 20 628 5.61% 16 498 6.08% 1 48 5.96% 476 14749 6.00%
2 14 447 3.99% 10 326 3.98% 1 48 5.96% 290 8980 3.65%
3 21 666 5.95% 17 551 6.73% 1 46 5.71% 517 16030 6.52%
4 19 605 5.40% 11 356 4.35% 1 46 5.71% 374 11602 4.72%
5 28 881 7.86% 20 650 7.93% 1 42 5.21% 638 19774 8.05%
6 36 1133 10.11% 26 818 9.98% 2 68 8.44% 783 24267 9.88%
7 23 728 6.50% 14 452 5.52% 1 45 5.58% 407 12602 5.13%
8 24 766 6.84% 18 585 7.14% 1 58 7.20% 616 19083 7.77%
9 22 685 6.11% 15 488 5.96% 1 39 4.84% 435 13476 5.48%
10 12 376 3.36% 6 216 2.64% 0 24 2.98% 188 5830 2.37%
11 8 272 2.43% 6 198 2.42% 0 20 2.48% 184 5697 2.32%
12 3 109 0.97% 2 91 1.11% 0 19 2.36% 74 2280 0.93%
13 4 144 1.29% 3 111 1.35% 0 17 2.11% 118 3650 1.49%
14 6 200 1.79% 5 183 2.23% 0 17 2.11% 201 6217 2.53%
15 2 73 0.65% 1 55 0.67% 0 10 1.24% 46 1412 0.57%
16 1 55 0.49% 1 37 0.45% 0 10 1.24% 30 938 0.38%
17 9 293 2.62% 7 217 2.65% 1 34 4.22% 249 7709 3.14%
18 1 35 0.31% 0 20 0.24% 0 21 2.61% 10 323 0.13%
19 3 117 1.04% 1 61 0.74% 0 20 2.48% 60 1848 0.75%
20 5 159 1.42% 3 95 1.16% 0 12 1.49% 93 2869 1.17%
21 5 173 1.54% 4 151 1.84% 0 15 1.86% 122 3790 1.54%
22 32 1013 9.04% 25 804 9.81% 2 73 9.06% 826 25611 10.42%
23 13 423 3.78% 10 328 4.00% 0 23 2.85% 280 8689 3.54%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 360 3.21% 89 0.04% /highslide/graphics/zoomin.cur
2 323 2.88% 4640 1.89% /highslide/highslide.css
3 286 2.55% 454 0.18% /style.css
4 248 2.21% 14926 6.08% /highslide/highslide-with-gallery.js
5 242 2.16% 13753 5.60% /highslide/highslide-with-html.js
6 235 2.10% 2706 1.10% /
7 195 1.74% 12510 5.09% /images/hop_pg_02.jpg
8 194 1.73% 3865 1.57% /images/hop_pg_01.gif
9 191 1.71% 2247 0.91% /images/hop_pg_03.gif
10 189 1.69% 49 0.02% /highslide/graphics/zoomout.cur
11 182 1.62% 1051 0.43% /images/hop_pg_04.jpg
12 176 1.57% 286 0.12% /highslide/graphics/outlines/rounded-white.png
13 172 1.54% 6 0.00% /images/spacer.gif
14 171 1.53% 235 0.10% /images/hop_pg_05.jpg
15 171 1.53% 692 0.28% /images/hop_pg_06.gif
16 167 1.49% 110 0.04% /images/hop_pg_07.jpg
17 159 1.42% 84 0.03% /highslide/graphics/loader.white.gif
18 151 1.35% 207 0.08% /images/read_more.jpg
19 150 1.34% 458 0.19% /images/ISO_LOGOsmall.jpg
20 138 1.23% 12571 5.12% /images/gallery/HOP_MG_6579_1.jpg
21 131 1.17% 8982 3.66% /images/gallery/HOP_MG_5296_1.jpg
22 129 1.15% 1125 0.46% /images/fp_img_01.jpg
23 128 1.14% 919 0.37% /images/fp_img_02.jpg
24 128 1.14% 1405 0.57% /images/gallery/HOP_MG_5583_1_200px.jpg
25 127 1.13% 1297 0.53% /images/gallery/HOP_MG_5296_1_200px.jpg
26 127 1.13% 1545 0.63% /images/gallery/HOP_MG_6529_1_200px.jpg
27 127 1.13% 1825 0.74% /images/gallery/HOP_MG_6579_1_200px.jpg
28 125 1.12% 12164 4.95% /images/gallery/HOP_MG_6529_1.jpg
29 122 1.09% 7501 3.05% /images/gallery/HOP_MG_5583_1.jpg
30 120 1.07% 835 0.34% /images/rspo_logo.jpg

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 248 2.21% 14926 6.08% /highslide/highslide-with-gallery.js
2 242 2.16% 13753 5.60% /highslide/highslide-with-html.js
3 138 1.23% 12571 5.12% /images/gallery/HOP_MG_6579_1.jpg
4 195 1.74% 12510 5.09% /images/hop_pg_02.jpg
5 125 1.12% 12164 4.95% /images/gallery/HOP_MG_6529_1.jpg
6 131 1.17% 8982 3.66% /images/gallery/HOP_MG_5296_1.jpg
7 122 1.09% 7501 3.05% /images/gallery/HOP_MG_5583_1.jpg
8 71 0.63% 6761 2.75% /images/gallery/HOP_MG_5747_1.jpg
9 58 0.52% 5756 2.34% /images/gallery/HOP_MG_5595_1.jpg
10 64 0.57% 5680 2.31% /images/gallery/Picture-005.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 235 2.10% 187 57.89% /
2 91 0.81% 29 8.98% /about_us.html
3 81 0.72% 29 8.98% /milling.html
4 74 0.66% 28 8.67% /policies.html
5 84 0.75% 15 4.64% /contact_us.html
6 74 0.66% 13 4.02% /corporate.html
7 61 0.54% 12 3.72% /smallholders.html
8 62 0.55% 10 3.10% /plantations.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 235 2.10% 108 33.64% /
2 84 0.75% 41 12.77% /contact_us.html
3 74 0.66% 35 10.90% /policies.html
4 81 0.72% 34 10.59% /milling.html
5 91 0.81% 30 9.35% /about_us.html
6 61 0.54% 25 7.79% /smallholders.html
7 74 0.66% 22 6.85% /corporate.html
8 62 0.55% 22 6.85% /plantations.html
9 5 0.04% 3 0.93% /webalizer/
10 2 0.02% 1 0.31% /webalizer/usage_201010.html

Top 30 of 161 Total Sites
# Hits Files KBytes Visits Hostname
1 5726 51.12% 4358 53.19% 128756 52.40% 94 28.06% Invalid
2 465 4.15% 271 3.31% 8085 3.29% 5 1.49% client166010.mynewsat.com.au
3 242 2.16% 79 0.96% 2404 0.98% 1 0.30% 125.25.31.98.adsl.dynamic.totbb.net
4 227 2.03% 163 1.99% 5059 2.06% 3 0.90% 121-72-145-239.dsl.telstraclear.net
5 203 1.81% 186 2.27% 5639 2.30% 1 0.30% host-41.236.152.141.tedata.net
6 196 1.75% 130 1.59% 3778 1.54% 3 0.90% cpe-76-173-152-74.socal.res.rr.com
7 177 1.58% 68 0.83% 2222 0.90% 3 0.90% cache3.ntt.net.id
8 174 1.55% 100 1.22% 3541 1.44% 2 0.60% 222-152-16-154.jetstream.xtra.co.nz
9 173 1.54% 108 1.32% 1583 0.64% 53 15.82% b3090914.crawl.yahoo.net
10 161 1.44% 2 0.02% 25 0.01% 2 0.60% proxy.nz.datec.net.pg
11 133 1.19% 103 1.26% 3546 1.44% 1 0.30% firewall.dwu.ac.pg
12 125 1.12% 98 1.20% 3472 1.41% 1 0.30% i60-34-0-28.s02.a013.ap.plala.or.jp
13 115 1.03% 87 1.06% 2959 1.20% 1 0.30% 115-189-235-120.mobile.telecom.co.nz
14 115 1.03% 103 1.26% 3350 1.36% 2 0.60% signat9.lnk.telstra.net
15 114 1.02% 72 0.88% 1906 0.78% 2 0.60% dsl.static8121321456.ttnet.net.tr
16 106 0.95% 88 1.07% 3005 1.22% 2 0.60% 218-215-70-77.people.net.au
17 105 0.94% 83 1.01% 2979 1.21% 1 0.30% 222-155-14-55.jetstream.xtra.co.nz
18 104 0.93% 68 0.83% 2182 0.89% 1 0.30% 129.233.dsl.brs.iprimus.net.au
19 94 0.84% 83 1.01% 3055 1.24% 1 0.30% 110.20.60.105.optusnet.com.au
20 92 0.82% 83 1.01% 2889 1.18% 1 0.30% cpe-60-228-211-203.lns8.woo.bigpond.net.au
21 88 0.79% 76 0.93% 1943 0.79% 1 0.30% 133.115.static.in-addr.arpa
22 84 0.75% 72 0.88% 2516 1.02% 1 0.30% 220.230.dsl.syd.iprimus.net.au
23 81 0.72% 69 0.84% 2250 0.92% 1 0.30% 114.72.245.11.optusnet.com.au
24 77 0.69% 67 0.82% 2106 0.86% 1 0.30% ip-162-133-161-203.static.pipenetworks.com
25 74 0.66% 66 0.81% 1790 0.73% 1 0.30% mail.cdi.org.pg
26 73 0.65% 71 0.87% 2491 1.01% 2 0.60% caloocan.global.net.pg
27 72 0.64% 67 0.82% 2434 0.99% 1 0.30% eth2210.vic.adsl.internode.on.net
28 72 0.64% 45 0.55% 1123 0.46% 1 0.30% fwsm-203-166-54-105.sdnys.sg.alter.net
29 71 0.63% 35 0.43% 1843 0.75% 1 0.30% proxy4.datec.net.pg
30 69 0.62% 63 0.77% 2293 0.93% 2 0.60% 59ob.scansafe.net

Top 10 of 161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5726 51.12% 4358 53.19% 128756 52.40% 94 28.06% Invalid
2 465 4.15% 271 3.31% 8085 3.29% 5 1.49% client166010.mynewsat.com.au
3 203 1.81% 186 2.27% 5639 2.30% 1 0.30% host-41.236.152.141.tedata.net
4 227 2.03% 163 1.99% 5059 2.06% 3 0.90% 121-72-145-239.dsl.telstraclear.net
5 196 1.75% 130 1.59% 3778 1.54% 3 0.90% cpe-76-173-152-74.socal.res.rr.com
6 133 1.19% 103 1.26% 3546 1.44% 1 0.30% firewall.dwu.ac.pg
7 174 1.55% 100 1.22% 3541 1.44% 2 0.60% 222-152-16-154.jetstream.xtra.co.nz
8 125 1.12% 98 1.20% 3472 1.41% 1 0.30% i60-34-0-28.s02.a013.ap.plala.or.jp
9 115 1.03% 103 1.26% 3350 1.36% 2 0.60% signat9.lnk.telstra.net
10 94 0.84% 83 1.01% 3055 1.24% 1 0.30% 110.20.60.105.optusnet.com.au

Top 30 of 62 Total Referrers
# Hits Referrer
1 850 7.59% - (Direct Request)
2 21 0.19% http://www.google.com/search
3 13 0.12% http://www.bing.com/search
4 13 0.12% http://www.cybermasta.com/
5 11 0.10% http://www.google.com.au/search
6 9 0.08% http://www.google.com/imgres
7 9 0.08% http://www.google.com/url
8 8 0.07% http://www.google.com.au/url
9 6 0.05% http://www.google.co.nz/search
10 5 0.04% http://webcache.googleusercontent.com/search
11 4 0.04% http://www.google.com.my/search
12 4 0.04% http://www.google.com.sg/search
13 3 0.03% http://search.yahoo.com/search
14 3 0.03% http://www.google.co.id/url
15 3 0.03% http://www.google.co.uk/search
16 2 0.02% http://www.google.co.id/imglanding
17 2 0.02% http://www.google.co.th/imglanding
18 2 0.02% http://www.google.com.eg/imgres
19 2 0.02% http://www.google.com.tr/search
20 1 0.01% http://192.168.16.1/cpd/index.php
21 1 0.01% http://au.search.yahoo.com/search
22 1 0.01% http://au.search.yahoo.com/yhs/search
23 1 0.01% http://azby.search.nifty.com/websearch/search
24 1 0.01% http://id.search.yahoo.com/search
25 1 0.01% http://id.yhs.search.yahoo.com/avg/search
26 1 0.01% http://pnggossip.blogspot.com/search
27 1 0.01% http://us.yhs.search.yahoo.com/avg/search
28 1 0.01% http://www.google.be/search
29 1 0.01% http://www.google.ch/search
30 1 0.01% http://www.google.co.in/search

Top 20 of 52 Total Search Strings
# Hits Search String
1 15 14.85% hargy oil palms ltd
2 8 7.92% wes new britain province
3 7 6.93% hargy oil palms limited
4 6 5.94% hargy.com.pg
5 4 3.96% hargy oil palm
6 4 3.96% hargy oil palms
7 3 2.97% hargy oil palm limited
8 3 2.97% training and development manager in png
9 2 1.98% bialla west new britain
10 2 1.98% hargy
11 2 1.98% hargy oil
12 2 1.98% hargy oil palm production cost in papua new guinea
13 2 1.98% oil p-
14 2 1.98% training and development manager in papua new guinea
15 2 1.98% www.hargy.com.pg
16 1 0.99% dave mather hargy oil palms
17 1 0.99% female sexual harrasment in the workplace in png
18 1 0.99% fred hargesheimer
19 1 0.99% hargy oil mill
20 1 0.99% hargy oil palm production cost

Top 15 of 151 Total User Agents
# Hits User Agent
1 1143 10.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
2 477 4.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 400 3.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
4 349 3.12% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
5 322 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
6 313 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
7 264 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
8 241 2.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; InfoPath.1; WinTSI
9 239 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; OptusNetDSL6; .NET CLR 1.1.4322)
10 227 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
11 225 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; InfoPath.2)
12 219 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
13 203 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4
14 201 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 200 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.

Usage by Country for October 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 5727 51.12% 4359 53.20% 128782 52.42% Unresolved/Unknown
2 1499 13.38% 1157 14.12% 35516 14.46% Australia
3 1274 11.37% 904 11.03% 26068 10.61% Network (net)
4 664 5.93% 422 5.15% 12184 4.96% Commercial (com)
5 512 4.57% 277 3.38% 9695 3.95% Papua New Guinea
6 394 3.52% 270 3.30% 9479 3.86% New Zealand
7 212 1.89% 101 1.23% 2948 1.20% Indonesia
8 157 1.40% 128 1.56% 4268 1.74% Japan
9 118 1.05% 111 1.35% 3210 1.31% Belgium
10 114 1.02% 72 0.88% 1906 0.78% Turkey
11 88 0.79% 76 0.93% 1943 0.79% Address Routing (arpa)
12 68 0.61% 66 0.81% 1829 0.74% Solomon Islands
13 65 0.58% 61 0.74% 2005 0.82% Singapore
14 57 0.51% 51 0.62% 1389 0.57% India
15 52 0.46% 31 0.38% 683 0.28% Switzerland
16 41 0.37% 39 0.48% 1099 0.45% United Kingdom
17 38 0.34% 31 0.38% 762 0.31% Namibia
18 34 0.30% 32 0.39% 472 0.19% China
19 32 0.29% 30 0.37% 772 0.31% Malaysia
20 32 0.29% 20 0.24% 348 0.14% Russian Federation
21 12 0.11% 9 0.11% 153 0.06% Tuvalu
22 4 0.04% 4 0.05% 87 0.04% Luxembourg
23 4 0.04% 2 0.02% 36 0.01% Seychelles
24 2 0.02% 2 0.02% 32 0.01% Non-Profit (org)
25 2 0.02% 2 0.02% 29 0.01% Ghana


Generated by Webalizer Version 2.20