Usage Statistics for hargy.com.pg

Summary Period: May 2012
Generated 01-Jun-2012 16:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 19615
Total Files 15808
Total Pages 2146
Total Visits 926
Total KBytes 475187
Total Unique Sites 416
Total Unique URLs 103
Total Unique Referrers 87
Total Unique User Agents 288
. Avg Max
Hits per Hour 26 318
Hits per Day 632 1336
Files per Day 509 1102
Pages per Day 69 131
Sites per Day 13 63
Visits per Day 29 46
KBytes per Day 15329 33114
Hits by Response Code
Code 200 - OK 80.59% 15808
Code 206 - Partial Content 0.17% 34
Code 302 - Found 0.06% 12
Code 304 - Not Modified 5.63% 1104
Code 403 - Forbidden 0.04% 8
Code 404 - Not Found 13.50% 2649

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 787 4.01% 592 3.74% 57 2.66% 37 4.00% 38 9.13% 18112 3.81%
2 887 4.52% 757 4.79% 84 3.91% 38 4.10% 42 10.10% 24091 5.07%
3 1336 6.81% 1102 6.97% 131 6.10% 46 4.97% 32 7.69% 33114 6.97%
4 827 4.22% 685 4.33% 81 3.77% 37 4.00% 22 5.29% 21921 4.61%
5 309 1.58% 135 0.85% 36 1.68% 19 2.05% 12 2.88% 4068 0.86%
6 654 3.33% 480 3.04% 77 3.59% 38 4.10% 30 7.21% 14544 3.06%
7 817 4.17% 690 4.36% 104 4.85% 40 4.32% 33 7.93% 20812 4.38%
8 741 3.78% 568 3.59% 81 3.77% 35 3.78% 24 5.77% 17451 3.67%
9 1014 5.17% 854 5.40% 72 3.36% 26 2.81% 39 9.38% 25680 5.40%
10 437 2.23% 360 2.28% 56 2.61% 36 3.89% 20 4.81% 10567 2.22%
11 511 2.61% 421 2.66% 68 3.17% 30 3.24% 25 6.01% 11555 2.43%
12 358 1.83% 296 1.87% 52 2.42% 20 2.16% 16 3.85% 9518 2.00%
13 302 1.54% 235 1.49% 36 1.68% 18 1.94% 13 3.12% 6452 1.36%
14 732 3.73% 623 3.94% 62 2.89% 26 2.81% 22 5.29% 17957 3.78%
15 559 2.85% 468 2.96% 78 3.63% 36 3.89% 20 4.81% 13684 2.88%
16 401 2.04% 351 2.22% 53 2.47% 28 3.02% 26 6.25% 10061 2.12%
17 959 4.89% 746 4.72% 106 4.94% 38 4.10% 32 7.69% 22520 4.74%
18 391 1.99% 304 1.92% 43 2.00% 27 2.92% 18 4.33% 9273 1.95%
19 326 1.66% 284 1.80% 52 2.42% 30 3.24% 27 6.49% 7710 1.62%
20 560 2.85% 502 3.18% 58 2.70% 21 2.27% 20 4.81% 13175 2.77%
21 355 1.81% 287 1.82% 48 2.24% 26 2.81% 25 6.01% 9083 1.91%
22 995 5.07% 783 4.95% 99 4.61% 37 4.00% 63 15.14% 25283 5.32%
23 483 2.46% 320 2.02% 76 3.54% 27 2.92% 29 6.97% 8421 1.77%
24 1039 5.30% 871 5.51% 108 5.03% 30 3.24% 17 4.09% 28515 6.00%
25 701 3.57% 530 3.35% 72 3.36% 30 3.24% 17 4.09% 15793 3.32%
26 522 2.66% 402 2.54% 54 2.52% 28 3.02% 19 4.57% 11577 2.44%
27 251 1.28% 205 1.30% 56 2.61% 22 2.38% 15 3.61% 6492 1.37%
28 269 1.37% 210 1.33% 37 1.72% 13 1.40% 13 3.12% 5043 1.06%
29 491 2.50% 418 2.64% 48 2.24% 26 2.81% 18 4.33% 13170 2.77%
30 1026 5.23% 861 5.45% 102 4.75% 39 4.21% 41 9.86% 26433 5.56%
31 575 2.93% 468 2.96% 59 2.75% 26 2.81% 21 5.05% 13113 2.76%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1544 7.87% 40 1248 7.89% 3 121 5.64% 1332 41278 8.69%
1 45 1402 7.15% 34 1075 6.80% 4 131 6.10% 1006 31186 6.56%
2 27 849 4.33% 22 699 4.42% 2 74 3.45% 711 22053 4.64%
3 36 1130 5.76% 28 897 5.67% 3 104 4.85% 870 26963 5.67%
4 46 1450 7.39% 40 1244 7.87% 3 121 5.64% 1244 38569 8.12%
5 40 1260 6.42% 33 1029 6.51% 2 92 4.29% 1020 31632 6.66%
6 37 1168 5.95% 30 935 5.91% 3 102 4.75% 923 28600 6.02%
7 46 1455 7.42% 39 1233 7.80% 4 150 6.99% 1157 35862 7.55%
8 27 864 4.40% 19 616 3.90% 3 95 4.43% 571 17708 3.73%
9 40 1256 6.40% 32 1005 6.36% 2 87 4.05% 1007 31229 6.57%
10 19 604 3.08% 16 503 3.18% 2 85 3.96% 501 15526 3.27%
11 17 534 2.72% 14 445 2.82% 3 97 4.52% 381 11821 2.49%
12 9 289 1.47% 7 242 1.53% 2 69 3.22% 214 6635 1.40%
13 19 605 3.08% 16 501 3.17% 2 73 3.40% 523 16212 3.41%
14 19 601 3.06% 14 446 2.82% 2 88 4.10% 399 12376 2.60%
15 12 374 1.91% 9 290 1.83% 2 71 3.31% 241 7476 1.57%
16 15 469 2.39% 13 412 2.61% 3 110 5.13% 338 10467 2.20%
17 7 227 1.16% 4 152 0.96% 1 47 2.19% 126 3906 0.82%
18 10 318 1.62% 8 259 1.64% 2 77 3.59% 236 7308 1.54%
19 10 314 1.60% 8 268 1.70% 1 36 1.68% 269 8336 1.75%
20 22 684 3.49% 18 578 3.66% 2 79 3.68% 571 17691 3.72%
21 7 231 1.18% 5 184 1.16% 1 40 1.86% 189 5852 1.23%
22 26 824 4.20% 19 619 3.92% 2 76 3.54% 609 18889 3.97%
23 37 1163 5.93% 29 928 5.87% 3 121 5.64% 891 27612 5.81%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 703 3.58% 9387 1.98% /
2 401 2.04% 6858 1.44% /highslide/highslide.css
3 400 2.04% 26533 5.58% /highslide/highslide-with-gallery.js
4 392 2.00% 731 0.15% /style.css
5 385 1.96% 24090 5.07% /highslide/highslide-with-html.js
6 350 1.78% 103 0.02% /highslide/graphics/zoomin.cur
7 342 1.74% 7723 1.63% /images/hop_pg_01.gif
8 341 1.74% 27965 5.89% /images/hop_pg_02.jpg
9 335 1.71% 4381 0.92% /images/hop_pg_03.gif
10 328 1.67% 2433 0.51% /images/rspo_logo.jpg
11 324 1.65% 12 0.00% /images/spacer.gif
12 322 1.64% 94 0.02% /highslide/graphics/zoomout.cur
13 322 1.64% 1490 0.31% /images/hop_pg_06.gif
14 321 1.64% 509 0.11% /images/hop_pg_05.jpg
15 317 1.62% 2058 0.43% /images/hop_pg_04.jpg
16 315 1.61% 1260 0.27% /images/BSI_logo.gif
17 314 1.60% 575 0.12% /highslide/graphics/outlines/rounded-white.png
18 306 1.56% 230 0.05% /images/hop_pg_07.jpg
19 302 1.54% 459 0.10% /images/read_more.jpg
20 287 1.46% 172 0.04% /highslide/graphics/loader.white.gif
21 266 1.36% 2424 0.51% /images/fp_img_01.jpg
22 263 1.34% 1966 0.41% /images/fp_img_02.jpg
23 263 1.34% 3375 0.71% /images/gallery/HOP_MG_6529_1_200px.jpg
24 260 1.33% 2979 0.63% /images/gallery/HOP_MG_5583_1_200px.jpg
25 260 1.33% 3889 0.82% /images/gallery/HOP_MG_6579_1_200px.jpg
26 258 1.32% 2776 0.58% /images/gallery/HOP_MG_5296_1_200px.jpg
27 252 1.28% 27179 5.72% /images/gallery/HOP_MG_6579_1.jpg
28 250 1.27% 3654 0.77% /about_us.html
29 244 1.24% 18772 3.95% /images/gallery/HOP_MG_5296_1.jpg
30 235 1.20% 27071 5.70% /images/gallery/HOP_MG_6529_1.jpg

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 341 1.74% 27965 5.89% /images/hop_pg_02.jpg
2 252 1.28% 27179 5.72% /images/gallery/HOP_MG_6579_1.jpg
3 235 1.20% 27071 5.70% /images/gallery/HOP_MG_6529_1.jpg
4 400 2.04% 26533 5.58% /highslide/highslide-with-gallery.js
5 385 1.96% 24090 5.07% /highslide/highslide-with-html.js
6 244 1.24% 18772 3.95% /images/gallery/HOP_MG_5296_1.jpg
7 217 1.11% 15557 3.27% /images/gallery/HOP_MG_5583_1.jpg
8 123 0.63% 14926 3.14% /images/gallery/HOP_MG_5747_1.jpg
9 98 0.50% 11655 2.45% /images/gallery/HOP_MG_5595_1.jpg
10 130 0.66% 11532 2.43% /images/gallery/School-breakup.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 703 3.58% 556 60.96% /
2 250 1.27% 98 10.75% /about_us.html
3 216 1.10% 60 6.58% /milling.html
4 158 0.81% 55 6.03% /policies.html
5 160 0.82% 44 4.82% /smallholders.html
6 179 0.91% 39 4.28% /contact_us.html
7 174 0.89% 31 3.40% /corporate.html
8 186 0.95% 26 2.85% /plantations.html
9 12 0.06% 3 0.33% /thankyou.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 703 3.58% 393 43.57% /
2 250 1.27% 98 10.86% /about_us.html
3 160 0.82% 87 9.65% /smallholders.html
4 216 1.10% 75 8.31% /milling.html
5 158 0.81% 74 8.20% /policies.html
6 179 0.91% 65 7.21% /contact_us.html
7 174 0.89% 51 5.65% /corporate.html
8 186 0.95% 51 5.65% /plantations.html
9 12 0.06% 8 0.89% /thankyou.html

Top 30 of 416 Total Sites
# Hits Files KBytes Visits Hostname
1 11491 58.58% 9507 60.14% 291402 61.32% 253 27.32% Invalid
2 267 1.36% 238 1.51% 8159 1.72% 2 0.22% juldex.lnk.telstra.net
3 267 1.36% 85 0.54% 2962 0.62% 6 0.65% unknown.telstraglobal.net
4 187 0.95% 179 1.13% 6086 1.28% 5 0.54% cpe-58-166-161-58.lns2.woo.bigpond.net.au
5 177 0.90% 167 1.06% 5097 1.07% 4 0.43% mail.jda.com.au
6 172 0.88% 30 0.19% 1326 0.28% 2 0.22% aes-static-008.115.22.125.airtel.in
7 159 0.81% 103 0.65% 3619 0.76% 4 0.43% ppp167-250-17.lns2.syd6.internode.on.net
8 138 0.70% 53 0.34% 1293 0.27% 2 0.22% smtp.giltrapeng.com.au
9 136 0.69% 76 0.48% 2210 0.47% 2 0.22% mailserver.gppol.com.sb
10 116 0.59% 88 0.56% 3050 0.64% 1 0.11% 124-168-122-212.dyn.iinet.net.au
11 115 0.59% 102 0.65% 3440 0.72% 1 0.11% cpe-121-222-149-31.lnse1.woo.bigpond.net.au
12 114 0.58% 97 0.61% 3358 0.71% 1 0.11% b195-189-23-214.intermax-dsl.nl
13 114 0.58% 97 0.61% 3445 0.73% 2 0.22% ipll-5016610-14.gw.aapt.com.au
14 114 0.58% 102 0.65% 2872 0.60% 2 0.22% mail.novatek.co.zm
15 112 0.57% 42 0.27% 1325 0.28% 21 2.27% crawl-66-249-68-194.googlebot.com
16 112 0.57% 108 0.68% 3559 0.75% 1 0.11% s06-01.opera-mini.net
17 109 0.56% 96 0.61% 3432 0.72% 1 0.11% cpe-121-222-44-220.lnse1.cha.bigpond.net.au
18 91 0.46% 87 0.55% 2206 0.46% 2 0.22% c-98-244-16-176.hsd1.ca.comcast.net
19 91 0.46% 87 0.55% 2843 0.60% 2 0.22% secure.daltron.com.pg
20 90 0.46% 71 0.45% 2609 0.55% 1 0.11% cpe002401750652-cm0011ae8a7d02.cpe.net.cable.rogers.com
21 88 0.45% 80 0.51% 2782 0.59% 2 0.22% nta-ip-117.103.91.229.dynamic.ntamar.net
22 87 0.44% 71 0.45% 1999 0.42% 1 0.11% 134-110-138-120.mysipl.com
23 87 0.44% 80 0.51% 2148 0.45% 4 0.43% amuri.global.net.pg
24 84 0.43% 21 0.13% 723 0.15% 2 0.22% proxy2.datec.net.pg
25 84 0.43% 24 0.15% 457 0.10% 58 6.26% spider-199-21-99-123.yandex.com
26 83 0.42% 82 0.52% 2958 0.62% 1 0.11% 203-206-89-57.dyn.iinet.net.au
27 83 0.42% 70 0.44% 1089 0.23% 3 0.32% ns00.exane.fr
28 83 0.42% 78 0.49% 2133 0.45% 2 0.22% proxy5.uq.edu.au
29 82 0.42% 63 0.40% 1621 0.34% 1 0.11% mail.anglo.com.pg
30 81 0.41% 74 0.47% 2482 0.52% 1 0.11% 121-72-235-97.cable.telstraclear.net

Top 10 of 416 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11491 58.58% 9507 60.14% 291402 61.32% 253 27.32% Invalid
2 267 1.36% 238 1.51% 8159 1.72% 2 0.22% juldex.lnk.telstra.net
3 187 0.95% 179 1.13% 6086 1.28% 5 0.54% cpe-58-166-161-58.lns2.woo.bigpond.net.au
4 177 0.90% 167 1.06% 5097 1.07% 4 0.43% mail.jda.com.au
5 159 0.81% 103 0.65% 3619 0.76% 4 0.43% ppp167-250-17.lns2.syd6.internode.on.net
6 112 0.57% 108 0.68% 3559 0.75% 1 0.11% s06-01.opera-mini.net
7 114 0.58% 97 0.61% 3445 0.73% 2 0.22% ipll-5016610-14.gw.aapt.com.au
8 115 0.59% 102 0.65% 3440 0.72% 1 0.11% cpe-121-222-149-31.lnse1.woo.bigpond.net.au
9 109 0.56% 96 0.61% 3432 0.72% 1 0.11% cpe-121-222-44-220.lnse1.cha.bigpond.net.au
10 114 0.58% 97 0.61% 3358 0.71% 1 0.11% b195-189-23-214.intermax-dsl.nl

Top 30 of 87 Total Referrers
# Hits Referrer
1 2616 13.34% - (Direct Request)
2 58 0.30% http://www.google.com.au/url
3 57 0.29% http://www.google.com/url
4 37 0.19% http://www.google.com/imgres
5 27 0.14% http://translate.googleusercontent.com/translate_c
6 16 0.08% http://www.bing.com/search
7 16 0.08% http://www.google.com.au/search
8 16 0.08% http://www.google.com/search
9 13 0.07% http://www.google.com.my/url
10 9 0.05% http://www.google.co.nz/url
11 8 0.04% http://www.bing.com/images/search
12 7 0.04% http://www.cybermasta.com/
13 7 0.04% http://www.google.com.ph/url
14 6 0.03% http://search.yahoo.com/search
15 5 0.03% http://www.google.be/url
16 5 0.03% http://www.google.co.in/url
17 5 0.03% http://www.google.co.uk/url
18 4 0.02% http://isearch.avg.com/search
19 4 0.02% http://www.google.com.sg/url
20 4 0.02% http://www.google.com/m
21 4 0.02% http://www.sipef.be/flash/map_flash1.swf
22 3 0.02% http://www.google.co.id/url
23 3 0.02% http://www.google.com.my/search
24 2 0.01% http://ph.search.yahoo.com/search
25 2 0.01% http://search.conduit.com/Results.aspx
26 2 0.01% http://www.google.co.th/imgres
27 2 0.01% http://www.google.co.th/url
28 2 0.01% http://www.google.com.au/imgres
29 2 0.01% http://www.google.com.hk/search
30 2 0.01% http://www.google.com.hk/url

Top 20 of 115 Total Search Strings
# Hits Search String
1 28 12.67% hargy oil palms
2 15 6.79% hargy oil palms limited
3 14 6.33% hargy oil palm
4 12 5.43% hargy oil palms ltd
5 7 3.17% hargy
6 6 2.71% hargy oil palm ltd
7 6 2.71% hargy oil palms papua new guinea
8 5 2.26% hargy palm oil
9 4 1.81% site:hargy.com.pg hargy oil palms
10 3 1.36% hargy oil palm ltd bialla
11 3 1.36% west new britain png hargy
12 2 0.90% bialla png
13 2 0.90% hardy palm oil ltd
14 2 0.90% hargy oil
15 2 0.90% hargy oil palm bialla
16 2 0.90% hargy oil palm ltd accommodation
17 2 0.90% hargy oil palm ltd png
18 2 0.90% hargy oil palms pty.ltd
19 2 0.90% hargy palm in papua new guinea
20 2 0.90% new britain oil palm

Top 15 of 288 Total User Agents
# Hits User Agent
1 1361 6.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 1160 5.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 1028 5.24% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0
4 806 4.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 540 2.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 511 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
7 492 2.51% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
8 455 2.32% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
9 438 2.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
10 410 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
11 388 1.98% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
12 378 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0
13 373 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
14 369 1.88% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
15 261 1.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2012

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 11544 58.85% 9558 60.46% 292672 61.59% Unresolved/Unknown
2 2365 12.06% 1919 12.14% 53977 11.36% Network (net)
3 1801 9.18% 1537 9.72% 48691 10.25% Australia
4 1184 6.04% 701 4.43% 19153 4.03% Commercial (com)
5 448 2.28% 324 2.05% 9584 2.02% Papua New Guinea
6 282 1.44% 107 0.68% 3476 0.73% India
7 236 1.20% 215 1.36% 6268 1.32% New Zealand
8 234 1.19% 207 1.31% 6741 1.42% Belgium
9 201 1.02% 171 1.08% 5507 1.16% Netherlands
10 169 0.86% 159 1.01% 6399 1.35% Singapore
11 158 0.81% 97 0.61% 2818 0.59% Solomon Islands
12 114 0.58% 102 0.65% 2872 0.60% Zambia
13 107 0.55% 93 0.59% 2566 0.54% Thailand
14 97 0.49% 79 0.50% 1245 0.26% France
15 81 0.41% 63 0.40% 1070 0.23% Germany
16 79 0.40% 71 0.45% 1629 0.34% US Government (gov)
17 65 0.33% 54 0.34% 844 0.18% Sweden
18 42 0.21% 40 0.25% 1225 0.26% United Arab Emirates
19 42 0.21% 36 0.23% 863 0.18% United Kingdom
20 41 0.21% 33 0.21% 1111 0.23% Russian Federation
21 36 0.18% 34 0.22% 785 0.17% Hong Kong
22 34 0.17% 32 0.20% 805 0.17% Ghana
23 34 0.17% 30 0.19% 471 0.10% Indonesia
24 32 0.16% 30 0.19% 805 0.17% Denmark
25 32 0.16% 30 0.19% 805 0.17% Egypt
26 28 0.14% 27 0.17% 524 0.11% Turkey
27 27 0.14% 24 0.15% 761 0.16% Non-Profit (org)
28 27 0.14% 25 0.16% 417 0.09% Malaysia
29 26 0.13% 24 0.15% 366 0.08% Ukraine
30 16 0.08% 0 0.00% 56 0.01% Czech Republic


Generated by Webalizer Version 2.20