Usage Statistics for hargy.com.pg

Summary Period: December 2011
Generated 01-Jan-2012 02:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 11246
Total Files 8322
Total Pages 1588
Total Visits 699
Total KBytes 240761
Total Unique Sites 310
Total Unique URLs 103
Total Unique Referrers 71
Total Unique User Agents 244
. Avg Max
Hits per Hour 15 273
Hits per Day 362 1035
Files per Day 268 799
Pages per Day 51 253
Sites per Day 10 56
Visits per Day 22 40
KBytes per Day 7766 24855
Hits by Response Code
Code 200 - OK 74.00% 8322
Code 302 - Found 0.06% 7
Code 304 - Not Modified 6.58% 740
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.11% 12
Code 404 - Not Found 19.24% 2164

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 821 7.30% 547 6.57% 67 4.22% 32 4.58% 20 6.45% 16247 6.75%
2 484 4.30% 374 4.49% 46 2.90% 27 3.86% 18 5.81% 11103 4.61%
3 157 1.40% 98 1.18% 36 2.27% 21 3.00% 20 6.45% 1953 0.81%
4 172 1.53% 129 1.55% 32 2.02% 24 3.43% 16 5.16% 3424 1.42%
5 299 2.66% 244 2.93% 40 2.52% 19 2.72% 18 5.81% 6106 2.54%
6 550 4.89% 461 5.54% 72 4.53% 33 4.72% 25 8.06% 13530 5.62%
7 1035 9.20% 799 9.60% 79 4.97% 30 4.29% 21 6.77% 24855 10.32%
8 117 1.04% 95 1.14% 34 2.14% 19 2.72% 13 4.19% 2639 1.10%
9 352 3.13% 301 3.62% 38 2.39% 17 2.43% 12 3.87% 8580 3.56%
10 335 2.98% 292 3.51% 58 3.65% 19 2.72% 14 4.52% 7645 3.18%
11 303 2.69% 215 2.58% 35 2.20% 20 2.86% 13 4.19% 6092 2.53%
12 593 5.27% 364 4.37% 59 3.72% 23 3.29% 16 5.16% 10765 4.47%
13 400 3.56% 298 3.58% 37 2.33% 21 3.00% 56 18.06% 8184 3.40%
14 804 7.15% 576 6.92% 65 4.09% 27 3.86% 19 6.13% 18438 7.66%
15 166 1.48% 134 1.61% 30 1.89% 26 3.72% 22 7.10% 4014 1.67%
16 373 3.32% 307 3.69% 43 2.71% 24 3.43% 19 6.13% 10017 4.16%
17 346 3.08% 304 3.65% 33 2.08% 16 2.29% 16 5.16% 8997 3.74%
18 122 1.08% 88 1.06% 28 1.76% 19 2.72% 15 4.84% 2228 0.93%
19 588 5.23% 479 5.76% 58 3.65% 30 4.29% 22 7.10% 14056 5.84%
20 483 4.29% 376 4.52% 56 3.53% 23 3.29% 16 5.16% 10597 4.40%
21 300 2.67% 165 1.98% 59 3.72% 28 4.01% 21 6.77% 4520 1.88%
22 224 1.99% 186 2.24% 45 2.83% 19 2.72% 14 4.52% 5857 2.43%
23 171 1.52% 140 1.68% 28 1.76% 17 2.43% 14 4.52% 3792 1.58%
24 46 0.41% 28 0.34% 35 2.20% 15 2.15% 12 3.87% 493 0.20%
25 236 2.10% 161 1.93% 41 2.58% 20 2.86% 17 5.48% 4965 2.06%
26 334 2.97% 209 2.51% 38 2.39% 19 2.72% 15 4.84% 6339 2.63%
27 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.32% 4 0.00%
28 421 3.74% 167 2.01% 253 15.93% 35 5.01% 32 10.32% 5888 2.45%
29 642 5.71% 519 6.24% 69 4.35% 40 5.72% 28 9.03% 11085 4.60%
30 172 1.53% 145 1.74% 31 1.95% 18 2.58% 15 4.84% 4109 1.71%
31 199 1.77% 121 1.45% 43 2.71% 18 2.58% 16 5.16% 4239 1.76%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 399 3.55% 9 279 3.35% 1 55 3.46% 233 7234 3.00%
1 27 848 7.54% 19 604 7.26% 3 104 6.55% 621 19254 8.00%
2 10 331 2.94% 9 279 3.35% 1 45 2.83% 242 7517 3.12%
3 24 765 6.80% 21 653 7.85% 2 70 4.41% 638 19769 8.21%
4 16 522 4.64% 11 361 4.34% 1 61 3.84% 339 10512 4.37%
5 28 879 7.82% 21 681 8.18% 2 74 4.66% 585 18144 7.54%
6 34 1059 9.42% 24 770 9.25% 2 80 5.04% 664 20582 8.55%
7 19 613 5.45% 16 510 6.13% 1 57 3.59% 476 14752 6.13%
8 27 837 7.44% 23 719 8.64% 2 74 4.66% 698 21624 8.98%
9 12 375 3.33% 8 275 3.30% 1 40 2.52% 263 8138 3.38%
10 18 572 5.09% 12 398 4.78% 2 66 4.16% 386 11972 4.97%
11 6 201 1.79% 3 109 1.31% 1 48 3.02% 116 3586 1.49%
12 13 407 3.62% 9 294 3.53% 1 46 2.90% 317 9821 4.08%
13 7 231 2.05% 5 181 2.17% 1 43 2.71% 152 4703 1.95%
14 4 141 1.25% 3 109 1.31% 1 40 2.52% 94 2927 1.22%
15 9 308 2.74% 8 261 3.14% 1 41 2.58% 252 7821 3.25%
16 8 264 2.35% 6 198 2.38% 1 47 2.96% 186 5781 2.40%
17 6 193 1.72% 5 170 2.04% 1 38 2.39% 166 5152 2.14%
18 6 201 1.79% 5 159 1.91% 1 49 3.09% 153 4751 1.97%
19 13 411 3.65% 8 256 3.08% 2 79 4.97% 225 6976 2.90%
20 4 126 1.12% 3 96 1.15% 2 68 4.28% 53 1641 0.68%
21 17 539 4.79% 10 322 3.87% 1 50 3.15% 298 9249 3.84%
22 23 716 6.37% 12 382 4.59% 8 257 16.18% 391 12126 5.04%
23 9 308 2.74% 8 256 3.08% 1 56 3.53% 217 6728 2.79%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 515 4.58% 6639 2.76% /
2 230 2.05% 67 0.03% /highslide/graphics/zoomin.cur
3 222 1.97% 3676 1.53% /highslide/highslide.css
4 217 1.93% 397 0.16% /style.css
5 216 1.92% 14041 5.83% /highslide/highslide-with-gallery.js
6 209 1.86% 12938 5.37% /highslide/highslide-with-html.js
7 201 1.79% 58 0.02% /highslide/graphics/zoomout.cur
8 191 1.70% 7 0.00% /images/spacer.gif
9 177 1.57% 13522 5.62% /images/hop_pg_02.jpg
10 174 1.55% 3865 1.61% /images/hop_pg_01.gif
11 173 1.54% 2219 0.92% /images/hop_pg_03.gif
12 169 1.50% 1065 0.44% /images/hop_pg_04.jpg
13 169 1.50% 259 0.11% /images/hop_pg_05.jpg
14 168 1.49% 748 0.31% /images/hop_pg_06.gif
15 166 1.48% 1217 0.51% /images/rspo_logo.jpg
16 163 1.45% 632 0.26% /images/BSI_logo.gif
17 163 1.45% 118 0.05% /images/hop_pg_07.jpg
18 163 1.45% 247 0.10% /images/read_more.jpg
19 162 1.44% 292 0.12% /highslide/graphics/outlines/rounded-white.png
20 155 1.38% 91 0.04% /highslide/graphics/loader.white.gif
21 141 1.25% 1775 0.74% /images/gallery/HOP_MG_6529_1_200px.jpg
22 133 1.18% 1918 0.80% /about_us.html
23 132 1.17% 983 0.41% /images/fp_img_02.jpg
24 131 1.16% 1183 0.49% /images/fp_img_01.jpg
25 131 1.16% 1465 0.61% /images/gallery/HOP_MG_5583_1_200px.jpg
26 131 1.16% 1968 0.82% /images/gallery/HOP_MG_6579_1_200px.jpg
27 130 1.16% 1376 0.57% /images/gallery/HOP_MG_5296_1_200px.jpg
28 128 1.14% 12728 5.29% /images/gallery/HOP_MG_6579_1.jpg
29 126 1.12% 13183 5.48% /images/gallery/HOP_MG_6529_1.jpg
30 122 1.08% 9003 3.74% /images/gallery/HOP_MG_5296_1.jpg

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 216 1.92% 14041 5.83% /highslide/highslide-with-gallery.js
2 177 1.57% 13522 5.62% /images/hop_pg_02.jpg
3 126 1.12% 13183 5.48% /images/gallery/HOP_MG_6529_1.jpg
4 209 1.86% 12938 5.37% /highslide/highslide-with-html.js
5 128 1.14% 12728 5.29% /images/gallery/HOP_MG_6579_1.jpg
6 122 1.08% 9003 3.74% /images/gallery/HOP_MG_5296_1.jpg
7 117 1.04% 7818 3.25% /images/gallery/HOP_MG_5583_1.jpg
8 58 0.52% 7059 2.93% /images/gallery/HOP_MG_5747_1.jpg
9 515 4.58% 6639 2.76% /
10 46 0.41% 5363 2.23% /images/gallery/HOP_MG_5595_1.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 515 4.58% 435 63.60% /
2 133 1.18% 64 9.36% /about_us.html
3 119 1.06% 40 5.85% /milling.html
4 107 0.95% 32 4.68% /corporate.html
5 96 0.85% 29 4.24% /smallholders.html
6 112 1.00% 28 4.09% /contact_us.html
7 75 0.67% 21 3.07% /policies.html
8 20 0.18% 20 2.92% /sysvol/hargy.com.pg/Policies/
9 90 0.80% 15 2.19% /plantations.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 515 4.58% 364 53.77% /
2 133 1.18% 56 8.27% /about_us.html
3 96 0.85% 55 8.12% /smallholders.html
4 112 1.00% 49 7.24% /contact_us.html
5 119 1.06% 43 6.35% /milling.html
6 107 0.95% 39 5.76% /corporate.html
7 90 0.80% 28 4.14% /plantations.html
8 75 0.67% 22 3.25% /policies.html
9 20 0.18% 19 2.81% /sysvol/hargy.com.pg/Policies/
10 5 0.04% 2 0.30% /thankyou.html

Top 30 of 310 Total Sites
# Hits Files KBytes Visits Hostname
1 4607 40.97% 3613 43.42% 102316 42.50% 132 18.88% Invalid
2 307 2.73% 103 1.24% 3881 1.61% 7 1.00% unknown.net.reach.com
3 294 2.61% 248 2.98% 7492 3.11% 4 0.57% tm.net.my
4 253 2.25% 202 2.43% 3621 1.50% 51 7.30% msnbot-157-55-39-91.search.msn.com
5 224 1.99% 182 2.19% 5809 2.41% 4 0.57% swf.intellicentre.net.au
6 205 1.82% 0 0.00% 723 0.30% 1 0.14% ciencias.udea.edu.co
7 168 1.49% 62 0.75% 2201 0.91% 1 0.14% 173-14-76-190-sacramento.hfc.comcastbusiness.net
8 139 1.24% 107 1.29% 4217 1.75% 1 0.14% eth5636.nsw.adsl.internode.on.net
9 139 1.24% 97 1.17% 3538 1.47% 2 0.29% mail.anitua.com.pg
10 135 1.20% 108 1.30% 2607 1.08% 2 0.29% 82.124.in-addr.arpa.tm.net.my
11 131 1.16% 98 1.18% 3519 1.46% 2 0.29% traman3.lnk.telstra.net
12 127 1.13% 58 0.70% 1745 0.72% 1 0.14% 173-21-7-85.client.mchsi.com
13 120 1.07% 103 1.24% 3328 1.38% 2 0.29% 203-39-130-164.tpips.telstra.com
14 118 1.05% 61 0.73% 1725 0.72% 2 0.29% dsl.static8121321456.ttnet.net.tr
15 115 1.02% 112 1.35% 3585 1.49% 2 0.29% fm-ip-118.137.34.73.fast.net.id
16 110 0.98% 94 1.13% 3257 1.35% 1 0.14% c-220c70d5.02-27-67626710.cust.bredbandsbolaget.se
17 108 0.96% 98 1.18% 3063 1.27% 1 0.14% 135.202.49.122-static.velocitynet.com.au
18 102 0.91% 90 1.08% 3005 1.25% 1 0.14% 122.54.251.126.static.pldt.net
19 93 0.83% 77 0.93% 2684 1.11% 1 0.14% 112.206.58.88.pldt.net
20 92 0.82% 58 0.70% 2232 0.93% 2 0.29% helios.sojitz.com
21 91 0.81% 81 0.97% 2829 1.18% 1 0.14% mail.rivercity.net.au
22 91 0.81% 86 1.03% 2928 1.22% 1 0.14% sydgslns2.beagle.com.au
23 86 0.76% 75 0.90% 2630 1.09% 1 0.14% static-134.161.96.14.tataidc.co.in
24 86 0.76% 75 0.90% 2389 0.99% 1 0.14% vc-gp-s-41-31-210-68.umts.vodacom.co.za
25 79 0.70% 71 0.85% 1951 0.81% 2 0.29% cpe-76-84-88-51.neb.res.rr.com
26 73 0.65% 72 0.87% 2352 0.98% 1 0.14% d58-106-89-110.sbr801.nsw.optusnet.com.au
27 72 0.64% 26 0.31% 501 0.21% 29 4.15% crawl-66-249-68-226.googlebot.com
28 70 0.62% 68 0.82% 2100 0.87% 1 0.14% mail.fastair.com.au
29 66 0.59% 60 0.72% 2025 0.84% 1 0.14% 52.60.in-addr.arpa.tm.net.my
30 64 0.57% 55 0.66% 1733 0.72% 1 0.14% cpe-121-216-213-144.lnse3.ken.bigpond.net.au

Top 10 of 310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4607 40.97% 3613 43.42% 102316 42.50% 132 18.88% Invalid
2 294 2.61% 248 2.98% 7492 3.11% 4 0.57% tm.net.my
3 224 1.99% 182 2.19% 5809 2.41% 4 0.57% swf.intellicentre.net.au
4 139 1.24% 107 1.29% 4217 1.75% 1 0.14% eth5636.nsw.adsl.internode.on.net
5 307 2.73% 103 1.24% 3881 1.61% 7 1.00% unknown.net.reach.com
6 253 2.25% 202 2.43% 3621 1.50% 51 7.30% msnbot-157-55-39-91.search.msn.com
7 115 1.02% 112 1.35% 3585 1.49% 2 0.29% fm-ip-118.137.34.73.fast.net.id
8 139 1.24% 97 1.17% 3538 1.47% 2 0.29% mail.anitua.com.pg
9 131 1.16% 98 1.18% 3519 1.46% 2 0.29% traman3.lnk.telstra.net
10 120 1.07% 103 1.24% 3328 1.38% 2 0.29% 203-39-130-164.tpips.telstra.com

Top 30 of 71 Total Referrers
# Hits Referrer
1 2038 18.12% - (Direct Request)
2 31 0.28% http://www.google.com.au/url
3 20 0.18% http://www.google.com/url
4 13 0.12% http://alicemail.rossoalice.alice.it/cp/ps/mail/SLcommands/SLEmailBody
5 9 0.08% http://www.google.com.au/search
6 8 0.07% http://www.google.com.my/url
7 6 0.05% http://www.bing.com/search
8 6 0.05% http://www.google.com.sg/imgres
9 4 0.04% http://www.google.co.uk/url
10 4 0.04% http://www.google.com.ph/url
11 4 0.04% http://www.google.com/imgres
12 3 0.03% http://www.google.co.jp/search
13 3 0.03% http://www.google.com.au/imgres
14 3 0.03% http://www.google.com.hk/url
15 3 0.03% http://www.google.com.sg/url
16 3 0.03% http://www.google.fr/url
17 2 0.02% http://search.conduit.com/results.aspx
18 2 0.02% http://www.google.co.id/url
19 2 0.02% http://www.google.com.co/url
20 2 0.02% http://www.google.com.hk/search
21 2 0.02% http://www.google.com.ng/url
22 1 0.01% http:///
23 1 0.01% http://co.search.yahoo.com/search
24 1 0.01% http://hogarccyl.es/sunk-rspower-station-vector-logo/
25 1 0.01% http://industryabout.com/australia-a-pacific/papua-new-guinea/887-papua-new-guinea-vegetable-oil-industry/8869-hargy-bialla-palm-oil-mill
26 1 0.01% http://m.yahoo.com/apple/onesearch
27 1 0.01% http://search.conduit.com/Results.aspx
28 1 0.01% http://search.swagbucks.com/
29 1 0.01% http://search.yahoo.com/search
30 1 0.01% http://toolbar.inbox.com/search/results.aspx

Top 20 of 65 Total Search Strings
# Hits Search String
1 14 13.08% hargy oil palms limited
2 11 10.28% hargy oil palm
3 5 4.67% hargy oil palms ltd
4 3 2.80% hargy
5 3 2.80% hargy oil
6 3 2.80% hargy oil palm ltd
7 3 2.80% hargy oil palm ltd bialla
8 3 2.80% hargy oil palms
9 3 2.80% hargy palm oil ltd
10 2 1.87% belgium palm plantation
11 2 1.87% bialla wharf
12 2 1.87% hargy palm oil
13 1 0.93% barema west new britain papua new guinea
14 1 0.93% bialla png
15 1 0.93% bialla town west new britain
16 1 0.93% britain plantations oil palm
17 1 0.93% companies producer of palm oil
18 1 0.93% company oil palm
19 1 0.93% company reject to buy products by workers with hiv/aids iso
20 1 0.93% corporate social responsibility in provision of water supply schemes

Top 15 of 244 Total User Agents
# Hits User Agent
1 614 5.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
2 564 5.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2)
3 426 3.79% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 386 3.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
5 383 3.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 370 3.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 331 2.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
8 328 2.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; MALC)
9 294 2.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; MALC)
10 253 2.25% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
11 245 2.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 234 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
13 195 1.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
14 168 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
15 167 1.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for December 2011

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 4618 41.06% 3624 43.55% 102543 42.59% Unresolved/Unknown
2 1959 17.42% 1111 13.35% 29832 12.39% Commercial (com)
3 1311 11.66% 986 11.85% 29016 12.05% Network (net)
4 1227 10.91% 1065 12.80% 32640 13.56% Australia
5 496 4.41% 416 5.00% 12128 5.04% Malaysia
6 286 2.54% 165 1.98% 5969 2.48% Papua New Guinea
7 285 2.53% 69 0.83% 2147 0.89% Colombia
8 149 1.32% 144 1.73% 4390 1.82% Indonesia
9 128 1.14% 120 1.44% 3833 1.59% Singapore
10 118 1.05% 61 0.73% 1725 0.72% Turkey
11 113 1.00% 94 1.13% 3268 1.36% Sweden
12 86 0.76% 75 0.90% 2630 1.09% India
13 86 0.76% 75 0.90% 2389 0.99% South Africa
14 67 0.60% 59 0.71% 1298 0.54% France
15 59 0.52% 52 0.62% 1746 0.73% Samoa
16 46 0.41% 43 0.52% 1250 0.52% Japan
17 41 0.36% 35 0.42% 1086 0.45% Non-Profit (org)
18 39 0.35% 26 0.31% 448 0.19% Russian Federation
19 33 0.29% 30 0.36% 808 0.34% Netherlands
20 31 0.28% 29 0.35% 711 0.30% Bangladesh
21 19 0.17% 8 0.10% 162 0.07% Germany
22 14 0.12% 11 0.13% 304 0.13% Tuvalu
23 11 0.10% 9 0.11% 161 0.07% China
24 10 0.09% 8 0.10% 145 0.06% Finland
25 4 0.04% 1 0.01% 23 0.01% Czech Republic
26 4 0.04% 2 0.02% 38 0.02% Seychelles
27 2 0.02% 1 0.01% 20 0.01% Canada
28 2 0.02% 1 0.01% 19 0.01% Hungary
29 1 0.01% 1 0.01% 15 0.01% Address Routing (arpa)
30 1 0.01% 1 0.01% 15 0.01% Denmark


Generated by Webalizer Version 2.20