Usage Statistics for hargy.com.pg

Summary Period: October 2011
Generated 01-Nov-2011 16:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 17179
Total Files 12386
Total Pages 1753
Total Visits 735
Total KBytes 332145
Total Unique Sites 288
Total Unique URLs 102
Total Unique Referrers 86
Total Unique User Agents 278
. Avg Max
Hits per Hour 23 613
Hits per Day 554 1277
Files per Day 399 894
Pages per Day 56 103
Sites per Day 9 55
Visits per Day 23 39
KBytes per Day 10714 23995
Hits by Response Code
Code 200 - OK 72.10% 12386
Code 206 - Partial Content 0.20% 34
Code 302 - Found 0.07% 12
Code 304 - Not Modified 7.34% 1261
Code 403 - Forbidden 0.15% 25
Code 404 - Not Found 20.15% 3461

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 217 1.26% 171 1.38% 42 2.40% 18 2.45% 10 3.47% 4996 1.50%
2 170 0.99% 139 1.12% 31 1.77% 17 2.31% 12 4.17% 3817 1.15%
3 465 2.71% 362 2.92% 52 2.97% 23 3.13% 15 5.21% 9937 2.99%
4 367 2.14% 288 2.33% 39 2.22% 26 3.54% 17 5.90% 8402 2.53%
5 315 1.83% 270 2.18% 42 2.40% 24 3.27% 16 5.56% 6310 1.90%
6 760 4.42% 628 5.07% 72 4.11% 31 4.22% 46 15.97% 17391 5.24%
7 273 1.59% 228 1.84% 66 3.76% 34 4.63% 25 8.68% 6649 2.00%
8 460 2.68% 403 3.25% 49 2.80% 17 2.31% 16 5.56% 11676 3.52%
9 333 1.94% 196 1.58% 28 1.60% 25 3.40% 55 19.10% 4913 1.48%
10 273 1.59% 177 1.43% 43 2.45% 24 3.27% 16 5.56% 5031 1.51%
11 652 3.80% 578 4.67% 78 4.45% 24 3.27% 16 5.56% 15101 4.55%
12 440 2.56% 292 2.36% 52 2.97% 23 3.13% 18 6.25% 7899 2.38%
13 708 4.12% 502 4.05% 70 3.99% 32 4.35% 21 7.29% 16527 4.98%
14 525 3.06% 444 3.58% 50 2.85% 22 2.99% 13 4.51% 12995 3.91%
15 204 1.19% 111 0.90% 44 2.51% 18 2.45% 15 5.21% 2943 0.89%
16 214 1.25% 129 1.04% 37 2.11% 20 2.72% 13 4.51% 3522 1.06%
17 883 5.14% 539 4.35% 64 3.65% 25 3.40% 18 6.25% 14521 4.37%
18 951 5.54% 668 5.39% 69 3.94% 24 3.27% 15 5.21% 19354 5.83%
19 827 4.81% 579 4.67% 58 3.31% 28 3.81% 18 6.25% 15798 4.76%
20 1102 6.41% 894 7.22% 103 5.88% 39 5.31% 21 7.29% 22594 6.80%
21 368 2.14% 255 2.06% 41 2.34% 26 3.54% 14 4.86% 5552 1.67%
22 80 0.47% 49 0.40% 20 1.14% 11 1.50% 9 3.12% 817 0.25%
23 390 2.27% 258 2.08% 67 3.82% 17 2.31% 13 4.51% 6381 1.92%
24 737 4.29% 474 3.83% 52 2.97% 24 3.27% 14 4.86% 11385 3.43%
25 1022 5.95% 662 5.34% 63 3.59% 22 2.99% 14 4.86% 16791 5.06%
26 1277 7.43% 873 7.05% 68 3.88% 30 4.08% 19 6.60% 23995 7.22%
27 874 5.09% 611 4.93% 67 3.82% 25 3.40% 13 4.51% 14936 4.50%
28 681 3.96% 436 3.52% 75 4.28% 25 3.40% 17 5.90% 11797 3.55%
29 893 5.20% 670 5.41% 91 5.19% 22 2.99% 16 5.56% 17381 5.23%
30 407 2.37% 295 2.38% 68 3.88% 18 2.45% 15 5.21% 8376 2.52%
31 311 1.81% 205 1.66% 52 2.97% 23 3.13% 15 5.21% 4359 1.31%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 947 5.51% 21 656 5.30% 1 59 3.37% 578 17907 5.39%
1 35 1113 6.48% 25 777 6.27% 3 109 6.22% 664 20577 6.20%
2 28 871 5.07% 20 626 5.05% 1 50 2.85% 611 18932 5.70%
3 53 1655 9.63% 37 1171 9.45% 3 101 5.76% 993 30791 9.27%
4 53 1669 9.72% 36 1123 9.07% 3 111 6.33% 959 29735 8.95%
5 32 1008 5.87% 24 765 6.18% 1 60 3.42% 643 19923 6.00%
6 45 1401 8.16% 32 1015 8.19% 2 90 5.13% 911 28242 8.50%
7 20 642 3.74% 15 492 3.97% 1 50 2.85% 424 13137 3.96%
8 17 543 3.16% 11 357 2.88% 2 63 3.59% 321 9956 3.00%
9 15 495 2.88% 13 418 3.37% 4 151 8.61% 348 10796 3.25%
10 34 1065 6.20% 25 796 6.43% 4 127 7.24% 683 21183 6.38%
11 14 463 2.70% 11 345 2.79% 1 45 2.57% 272 8421 2.54%
12 17 546 3.18% 11 371 3.00% 2 65 3.71% 336 10428 3.14%
13 15 491 2.86% 12 391 3.16% 3 94 5.36% 345 10698 3.22%
14 3 123 0.72% 2 84 0.68% 1 46 2.62% 73 2277 0.69%
15 12 384 2.24% 10 310 2.50% 2 71 4.05% 282 8734 2.63%
16 12 402 2.34% 10 322 2.60% 2 78 4.45% 242 7487 2.25%
17 9 289 1.68% 7 225 1.82% 1 46 2.62% 178 5515 1.66%
18 5 181 1.05% 4 149 1.20% 0 29 1.65% 142 4414 1.33%
19 4 131 0.76% 3 97 0.78% 1 43 2.45% 85 2638 0.79%
20 8 270 1.57% 5 171 1.38% 1 59 3.37% 115 3576 1.08%
21 17 552 3.21% 12 379 3.06% 1 43 2.45% 309 9588 2.89%
22 24 746 4.34% 15 484 3.91% 2 88 5.02% 402 12451 3.75%
23 38 1192 6.94% 27 862 6.96% 2 75 4.28% 798 24741 7.45%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 639 3.72% 8284 2.49% /
2 532 3.10% 147 0.04% /highslide/graphics/zoomin.cur
3 425 2.47% 6997 2.11% /highslide/highslide.css
4 409 2.38% 739 0.22% /highslide/graphics/outlines/rounded-white.png
5 407 2.37% 720 0.22% /style.css
6 385 2.24% 23572 7.10% /highslide/highslide-with-gallery.js
7 365 2.12% 21474 6.47% /highslide/highslide-with-html.js
8 323 1.88% 93 0.03% /highslide/graphics/zoomout.cur
9 316 1.84% 12 0.00% /images/spacer.gif
10 314 1.83% 2004 0.60% /images/hop_pg_04.jpg
11 307 1.79% 20463 6.16% /images/hop_pg_02.jpg
12 305 1.78% 6555 1.97% /images/hop_pg_01.gif
13 303 1.76% 3798 1.14% /images/hop_pg_03.gif
14 288 1.68% 1264 0.38% /images/hop_pg_06.gif
15 282 1.64% 426 0.13% /images/hop_pg_05.jpg
16 278 1.62% 1061 0.32% /images/BSI_logo.gif
17 275 1.60% 1964 0.59% /images/rspo_logo.jpg
18 274 1.59% 199 0.06% /images/hop_pg_07.jpg
19 266 1.55% 390 0.12% /images/read_more.jpg
20 218 1.27% 1905 0.57% /images/fp_img_01.jpg
21 217 1.26% 2374 0.71% /images/gallery/HOP_MG_5583_1_200px.jpg
22 217 1.26% 3127 0.94% /images/gallery/HOP_MG_6579_1_200px.jpg
23 216 1.26% 1553 0.47% /images/fp_img_02.jpg
24 216 1.26% 2206 0.66% /images/gallery/HOP_MG_5296_1_200px.jpg
25 215 1.25% 16900 5.09% /images/gallery/HOP_MG_6579_1.jpg
26 212 1.23% 2629 0.79% /images/gallery/HOP_MG_6529_1_200px.jpg
27 209 1.22% 122 0.04% /highslide/graphics/loader.white.gif
28 199 1.16% 16919 5.09% /images/gallery/HOP_MG_6529_1.jpg
29 196 1.14% 11717 3.53% /images/gallery/HOP_MG_5296_1.jpg
30 180 1.05% 10318 3.11% /images/gallery/HOP_MG_5583_1.jpg

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 385 2.24% 23572 7.10% /highslide/highslide-with-gallery.js
2 365 2.12% 21474 6.47% /highslide/highslide-with-html.js
3 307 1.79% 20463 6.16% /images/hop_pg_02.jpg
4 199 1.16% 16919 5.09% /images/gallery/HOP_MG_6529_1.jpg
5 215 1.25% 16900 5.09% /images/gallery/HOP_MG_6579_1.jpg
6 196 1.14% 11717 3.53% /images/gallery/HOP_MG_5296_1.jpg
7 180 1.05% 10318 3.11% /images/gallery/HOP_MG_5583_1.jpg
8 77 0.45% 8559 2.58% /images/gallery/HOP_MG_5595_1.jpg
9 639 3.72% 8284 2.49% /
10 68 0.40% 7718 2.32% /images/gallery/HOP_MG_5747_1.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 639 3.72% 499 69.31% /
2 158 0.92% 46 6.39% /milling.html
3 144 0.84% 41 5.69% /about_us.html
4 148 0.86% 32 4.44% /contact_us.html
5 121 0.70% 29 4.03% /corporate.html
6 100 0.58% 29 4.03% /policies.html
7 124 0.72% 22 3.06% /plantations.html
8 106 0.62% 22 3.06% /smallholders.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 639 3.72% 383 56.41% /
2 148 0.86% 61 8.98% /contact_us.html
3 158 0.92% 57 8.39% /milling.html
4 144 0.84% 42 6.19% /about_us.html
5 106 0.62% 37 5.45% /smallholders.html
6 100 0.58% 34 5.01% /policies.html
7 124 0.72% 32 4.71% /plantations.html
8 121 0.70% 29 4.27% /corporate.html
9 8 0.05% 4 0.59% /thankyou.html

Top 30 of 288 Total Sites
# Hits Files KBytes Visits Hostname
1 9825 57.19% 7050 56.92% 181079 54.52% 201 27.35% Invalid
2 394 2.29% 236 1.91% 7277 2.19% 9 1.22% mail.hargy.com.pg
3 286 1.66% 236 1.91% 4203 1.27% 28 3.81% msnbot-157-55-116-37.search.msn.com
4 276 1.61% 169 1.36% 5394 1.62% 2 0.27% client163018.mynewsat.com.au
5 203 1.18% 30 0.24% 829 0.25% 7 0.95% aes-static-008.115.22.125.airtel.in
6 198 1.15% 59 0.48% 2287 0.69% 3 0.41% proxy4.datec.net.pg
7 192 1.12% 113 0.91% 3582 1.08% 3 0.41% 122-200-60-193.inet-tl.pacificteleports.net
8 179 1.04% 121 0.98% 3729 1.12% 2 0.27% 173.static.118-96-101.astinet.telkom.net.id
9 168 0.98% 147 1.19% 4588 1.38% 5 0.68% 252-10-20-64.static.cosmoweb.net
10 166 0.97% 94 0.76% 1493 0.45% 49 6.67% b3091058.crawl.yahoo.net
11 136 0.79% 112 0.90% 3784 1.14% 2 0.27% smtp.giltrap-engineering.co.nz
12 122 0.71% 79 0.64% 2073 0.62% 2 0.27% 82.124.in-addr.arpa.tm.net.my
13 112 0.65% 61 0.49% 2152 0.65% 2 0.27% vsa201.xtreme.net.nz
14 110 0.64% 97 0.78% 3448 1.04% 1 0.14% 212-112-53-232.lidnet.net
15 110 0.64% 63 0.51% 2032 0.61% 1 0.14% adsl243.dyn104.pacific.net.sg
16 104 0.61% 79 0.64% 2255 0.68% 2 0.27% cpe-124-176-108-21.lns6.ken.bigpond.net.au
17 104 0.61% 83 0.67% 2978 0.90% 2 0.27% pxgot1.srv.volvo.com
18 99 0.58% 0 0.00% 355 0.11% 1 0.14% idomain.dk
19 97 0.56% 83 0.67% 2968 0.89% 1 0.14% awork068124.netvigator.com
20 95 0.55% 91 0.73% 3082 0.93% 2 0.27% s34-09.opera-mini.net
21 86 0.50% 78 0.63% 2549 0.77% 1 0.14% cti.siche.edu.sb
22 82 0.48% 73 0.59% 2012 0.61% 1 0.14% cpe-203-51-124-81.lns10.cht.bigpond.net.au
23 81 0.47% 74 0.60% 2300 0.69% 1 0.14% 2021ob.scansafe.net
24 77 0.45% 63 0.51% 2029 0.61% 1 0.14% pom.elamotoros.com.pg
25 76 0.44% 74 0.60% 2435 0.73% 1 0.14% s23-04.opera-mini.net
26 74 0.43% 62 0.50% 2127 0.64% 1 0.14% i220-99-141-11.s02.a013.ap.plala.or.jp
27 72 0.42% 62 0.50% 2136 0.64% 1 0.14% static-ip-cr19014715356.cable.net.co
28 71 0.41% 62 0.50% 1263 0.38% 2 0.27% 119.92.56.190.static.pldt.net
29 68 0.40% 59 0.48% 1730 0.52% 1 0.14% static-46-44-113-197.mobily.com.sa
30 67 0.39% 59 0.48% 1298 0.39% 1 0.14% 132.115.in-addr.arpa

Top 10 of 288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9825 57.19% 7050 56.92% 181079 54.52% 201 27.35% Invalid
2 394 2.29% 236 1.91% 7277 2.19% 9 1.22% mail.hargy.com.pg
3 276 1.61% 169 1.36% 5394 1.62% 2 0.27% client163018.mynewsat.com.au
4 168 0.98% 147 1.19% 4588 1.38% 5 0.68% 252-10-20-64.static.cosmoweb.net
5 286 1.66% 236 1.91% 4203 1.27% 28 3.81% msnbot-157-55-116-37.search.msn.com
6 136 0.79% 112 0.90% 3784 1.14% 2 0.27% smtp.giltrap-engineering.co.nz
7 179 1.04% 121 0.98% 3729 1.12% 2 0.27% 173.static.118-96-101.astinet.telkom.net.id
8 192 1.12% 113 0.91% 3582 1.08% 3 0.41% 122-200-60-193.inet-tl.pacificteleports.net
9 110 0.64% 97 0.78% 3448 1.04% 1 0.14% 212-112-53-232.lidnet.net
10 95 0.55% 91 0.73% 3082 0.93% 2 0.27% s34-09.opera-mini.net

Top 30 of 86 Total Referrers
# Hits Referrer
1 2272 13.23% - (Direct Request)
2 30 0.17% http://www.google.com.au/url
3 19 0.11% http://www.google.com/url
4 18 0.10% http://www.google.com/search
5 14 0.08% http://www.google.com.my/url
6 13 0.08% http://www.google.com.au/search
7 9 0.05% http://www.cybermasta.com/
8 7 0.04% http://www.bing.com/search
9 4 0.02% http://www.google.com.au/
10 4 0.02% http://www.google.com/m
11 3 0.02% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
12 3 0.02% http://www.google.co.nz/url
13 3 0.02% http://www.google.com.ng/imgres
14 3 0.02% http://www.google.com.ph/url
15 3 0.02% http://www.google.com.sg/url
16 3 0.02% http://www.google.com/
17 3 0.02% http://www.google.fr/imgres
18 2 0.01% http://hogarccyl.es/sunk-rspower-station-vector-logo/
19 2 0.01% http://search.yahoo.com/search
20 2 0.01% http://www.google.co.id/imgres
21 2 0.01% http://www.google.co.in/search
22 2 0.01% http://www.google.co.uk/url
23 2 0.01% http://www.google.com.au/m/search
24 2 0.01% http://www.google.com.bd/url
25 2 0.01% http://www.google.com.sg/
26 2 0.01% http://www.google.com/imgres
27 2 0.01% http://www.google.ie/imgres
28 2 0.01% http://www.seexie.com/wsearch.php
29 1 0.01% http://bayerglassworks.com/inequitable-hoplite-ascii-art/
30 1 0.01% http://groups.google.com/group/lucid-jobsgooglegroupscom

Top 20 of 84 Total Search Strings
# Hits Search String
1 26 17.93% hargy oil palm
2 10 6.90% hargy oil palm ltd
3 6 4.14% hargy
4 6 4.14% hargy oil palms
5 6 4.14% hargy oil palms ltd
6 3 2.07% hargy palm oil
7 3 2.07% hargy plantation
8 2 1.38% bialla papua new guinea
9 2 1.38% hargy ltd
10 2 1.38% hargy oil
11 2 1.38% hargy oil palm ltd bialla
12 2 1.38% hargy oils palm limited
13 2 1.38% hargy.com.pg
14 2 1.38% workers of a oil mill
15 2 1.38% www.hargy.com.pg
16 1 0.69% -
17 1 0.69% 200 tons kernel plant
18 1 0.69% airmen's memorial school new britain
19 1 0.69% bialla local level government
20 1 0.69% bsi logo

Top 15 of 278 Total User Agents
# Hits User Agent
1 1704 9.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 2.0.50727)
2 1591 9.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2; AskTbDSGOH/5.9.1.14019)
3 1071 6.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 663 3.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
5 631 3.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 577 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB7.0; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
7 481 2.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
8 425 2.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 399 2.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 342 1.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
11 314 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
12 250 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
13 206 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; InfoPath.2; .NET CLR 2.0.50727; .NET C
14 200 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/534.48.3 (KHTML, like Gecko) Version/5.1 Safari/534.48.3
15 192 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for October 2011

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 9839 57.27% 7056 56.97% 181264 54.57% Unresolved/Unknown
2 1789 10.41% 1495 12.07% 41239 12.42% Network (net)
3 1435 8.35% 1053 8.50% 27891 8.40% Commercial (com)
4 987 5.75% 799 6.45% 22297 6.71% Australia
5 783 4.56% 464 3.75% 14438 4.35% Papua New Guinea
6 279 1.62% 214 1.73% 6069 1.83% Singapore
7 248 1.44% 173 1.40% 5936 1.79% New Zealand
8 243 1.41% 179 1.45% 5510 1.66% Indonesia
9 225 1.31% 172 1.39% 4473 1.35% Malaysia
10 204 1.19% 31 0.25% 844 0.25% India
11 169 0.98% 150 1.21% 3360 1.01% Address Routing (arpa)
12 100 0.58% 1 0.01% 370 0.11% Denmark
13 94 0.55% 30 0.24% 1173 0.35% Non-Profit (org)
14 88 0.51% 26 0.21% 545 0.16% Russian Federation
15 86 0.50% 78 0.63% 2549 0.77% Solomon Islands
16 74 0.43% 62 0.50% 2127 0.64% Japan
17 72 0.42% 62 0.50% 2136 0.64% Colombia
18 68 0.40% 59 0.48% 1730 0.52% Saudi Arabia
19 60 0.35% 52 0.42% 1334 0.40% Philippines
20 47 0.27% 41 0.33% 1260 0.38% United Kingdom
21 42 0.24% 40 0.32% 1275 0.38% Belgium
22 33 0.19% 30 0.24% 808 0.24% Italy
23 33 0.19% 30 0.24% 667 0.20% Netherlands
24 31 0.18% 30 0.24% 1134 0.34% China
25 31 0.18% 25 0.20% 418 0.13% South Africa
26 20 0.12% 0 0.00% 72 0.02% Brazil
27 20 0.12% 14 0.11% 233 0.07% France
28 19 0.11% 10 0.08% 188 0.06% Poland
29 14 0.08% 11 0.09% 123 0.04% Latvia
30 11 0.06% 9 0.07% 161 0.05% Germany


Generated by Webalizer Version 2.20