Usage Statistics for hargy.com.pg

Summary Period: March 2011
Generated 01-Apr-2011 14:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 25975
Total Files 18409
Total Pages 1817
Total Visits 700
Total KBytes 517506
Total Unique Sites 350
Total Unique URLs 103
Total Unique Referrers 71
Total Unique User Agents 222
. Avg Max
Hits per Hour 34 424
Hits per Day 837 2111
Files per Day 593 1501
Pages per Day 58 164
Sites per Day 11 73
Visits per Day 22 33
KBytes per Day 16694 45588
Hits by Response Code
Code 200 - OK 70.87% 18409
Code 206 - Partial Content 0.10% 27
Code 302 - Found 0.04% 10
Code 304 - Not Modified 10.72% 2784
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 18.26% 4742

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 256 0.99% 168 0.91% 36 1.98% 25 3.57% 13 3.71% 3925 0.76%
2 501 1.93% 378 2.05% 38 2.09% 13 1.86% 7 2.00% 12504 2.42%
3 130 0.50% 97 0.53% 25 1.38% 20 2.86% 12 3.43% 2178 0.42%
4 712 2.74% 457 2.48% 51 2.81% 23 3.29% 11 3.14% 13851 2.68%
5 761 2.93% 713 3.87% 126 6.93% 20 2.86% 48 13.71% 12746 2.46%
6 451 1.74% 271 1.47% 19 1.05% 10 1.43% 7 2.00% 8500 1.64%
7 770 2.96% 535 2.91% 38 2.09% 15 2.14% 12 3.43% 15130 2.92%
8 761 2.93% 590 3.20% 49 2.70% 20 2.86% 16 4.57% 17784 3.44%
9 454 1.75% 295 1.60% 32 1.76% 16 2.29% 10 2.86% 9134 1.77%
10 554 2.13% 409 2.22% 67 3.69% 30 4.29% 18 5.14% 12187 2.35%
11 653 2.51% 414 2.25% 45 2.48% 22 3.14% 17 4.86% 11521 2.23%
12 361 1.39% 251 1.36% 27 1.49% 15 2.14% 10 2.86% 6759 1.31%
13 594 2.29% 390 2.12% 23 1.27% 12 1.71% 11 3.14% 10798 2.09%
14 835 3.21% 624 3.39% 51 2.81% 33 4.71% 73 20.86% 17058 3.30%
15 1339 5.15% 738 4.01% 86 4.73% 29 4.14% 15 4.29% 19191 3.71%
16 1830 7.05% 1092 5.93% 117 6.44% 30 4.29% 14 4.00% 28132 5.44%
17 1409 5.42% 1039 5.64% 80 4.40% 27 3.86% 18 5.14% 28041 5.42%
18 665 2.56% 493 2.68% 49 2.70% 24 3.43% 18 5.14% 15485 2.99%
19 363 1.40% 237 1.29% 33 1.82% 20 2.86% 16 4.57% 6326 1.22%
20 188 0.72% 147 0.80% 29 1.60% 24 3.43% 15 4.29% 3484 0.67%
21 892 3.43% 676 3.67% 56 3.08% 24 3.43% 17 4.86% 19618 3.79%
22 1549 5.96% 1389 7.55% 164 9.03% 31 4.43% 37 10.57% 30217 5.84%
23 1053 4.05% 765 4.16% 55 3.03% 20 2.86% 16 4.57% 22696 4.39%
24 1046 4.03% 770 4.18% 65 3.58% 28 4.00% 19 5.43% 22309 4.31%
25 2111 8.13% 1501 8.15% 100 5.50% 28 4.00% 20 5.71% 45588 8.81%
26 265 1.02% 211 1.15% 28 1.54% 18 2.57% 13 3.71% 6476 1.25%
27 475 1.83% 378 2.05% 44 2.42% 22 3.14% 16 4.57% 12167 2.35%
28 1031 3.97% 814 4.42% 74 4.07% 19 2.71% 16 4.57% 23977 4.63%
29 1264 4.87% 833 4.52% 73 4.02% 29 4.14% 22 6.29% 26326 5.09%
30 1532 5.90% 994 5.40% 65 3.58% 24 3.43% 15 4.29% 31038 6.00%
31 1170 4.50% 740 4.02% 72 3.96% 30 4.29% 16 4.57% 22358 4.32%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1721 6.63% 39 1226 6.66% 2 92 5.06% 1089 33767 6.53%
1 46 1427 5.49% 29 929 5.05% 3 97 5.34% 796 24670 4.77%
2 47 1478 5.69% 35 1086 5.90% 3 93 5.12% 1024 31729 6.13%
3 67 2089 8.04% 40 1265 6.87% 3 115 6.33% 1188 36815 7.11%
4 88 2756 10.61% 63 1964 10.67% 6 215 11.83% 1598 49552 9.58%
5 67 2101 8.09% 46 1435 7.80% 5 158 8.70% 1236 38330 7.41%
6 38 1181 4.55% 26 829 4.50% 2 74 4.07% 728 22563 4.36%
7 34 1059 4.08% 29 909 4.94% 4 126 6.93% 758 23496 4.54%
8 52 1623 6.25% 38 1194 6.49% 4 131 7.21% 1087 33712 6.51%
9 21 675 2.60% 18 581 3.16% 1 47 2.59% 590 18299 3.54%
10 27 857 3.30% 19 597 3.24% 1 54 2.97% 544 16861 3.26%
11 27 842 3.24% 21 652 3.54% 2 63 3.47% 702 21757 4.20%
12 21 653 2.51% 16 509 2.76% 1 49 2.70% 495 15346 2.97%
13 11 342 1.32% 8 267 1.45% 1 36 1.98% 295 9147 1.77%
14 18 583 2.24% 13 411 2.23% 1 51 2.81% 427 13223 2.56%
15 15 483 1.86% 11 353 1.92% 1 48 2.64% 333 10331 2.00%
16 4 132 0.51% 3 97 0.53% 0 14 0.77% 89 2757 0.53%
17 7 236 0.91% 6 200 1.09% 1 31 1.71% 189 5847 1.13%
18 13 414 1.59% 11 367 1.99% 1 52 2.86% 322 9987 1.93%
19 12 395 1.52% 11 352 1.91% 1 33 1.82% 328 10170 1.97%
20 7 247 0.95% 5 167 0.91% 0 23 1.27% 156 4848 0.94%
21 64 2009 7.73% 45 1398 7.59% 2 74 4.07% 1295 40158 7.76%
22 40 1263 4.86% 25 792 4.30% 1 57 3.14% 703 21784 4.21%
23 45 1409 5.42% 26 829 4.50% 2 84 4.62% 721 22358 4.32%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 748 2.88% 195 0.04% /highslide/graphics/zoomin.cur
2 726 2.79% 11009 2.13% /highslide/highslide.css
3 699 2.69% 1094 0.21% /style.css
4 692 2.66% 8886 1.72% /
5 662 2.55% 38971 7.53% /highslide/highslide-with-gallery.js
6 626 2.41% 23 0.00% /images/spacer.gif
7 604 2.33% 34755 6.72% /highslide/highslide-with-html.js
8 515 1.98% 745 0.14% /images/read_more.jpg
9 498 1.92% 30625 5.92% /images/hop_pg_02.jpg
10 487 1.87% 9859 1.91% /images/hop_pg_01.gif
11 485 1.87% 5733 1.11% /images/hop_pg_03.gif
12 472 1.82% 2760 0.53% /images/hop_pg_04.jpg
13 462 1.78% 723 0.14% /highslide/graphics/outlines/rounded-white.png
14 462 1.78% 117 0.02% /highslide/graphics/zoomout.cur
15 455 1.75% 1897 0.37% /images/hop_pg_06.gif
16 453 1.74% 634 0.12% /images/hop_pg_05.jpg
17 435 1.67% 296 0.06% /images/hop_pg_07.jpg
18 399 1.54% 1446 0.28% /images/BSI_logo.gif
19 343 1.32% 2520 0.49% /images/fp_img_02.jpg
20 342 1.32% 3839 0.74% /images/gallery/HOP_MG_5583_1_200px.jpg
21 341 1.31% 3586 0.69% /images/gallery/HOP_MG_5296_1_200px.jpg
22 341 1.31% 2369 0.46% /images/rspo_logo.jpg
23 340 1.31% 3040 0.59% /images/fp_img_01.jpg
24 340 1.31% 29485 5.70% /images/gallery/HOP_MG_6579_1.jpg
25 339 1.31% 4269 0.82% /images/gallery/HOP_MG_6529_1_200px.jpg
26 339 1.31% 4999 0.97% /images/gallery/HOP_MG_6579_1_200px.jpg
27 330 1.27% 178 0.03% /highslide/graphics/loader.white.gif
28 315 1.21% 20000 3.86% /images/gallery/HOP_MG_5296_1.jpg
29 308 1.19% 27622 5.34% /images/gallery/HOP_MG_6529_1.jpg
30 299 1.15% 17556 3.39% /images/gallery/HOP_MG_5583_1.jpg

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 662 2.55% 38971 7.53% /highslide/highslide-with-gallery.js
2 604 2.33% 34755 6.72% /highslide/highslide-with-html.js
3 498 1.92% 30625 5.92% /images/hop_pg_02.jpg
4 340 1.31% 29485 5.70% /images/gallery/HOP_MG_6579_1.jpg
5 308 1.19% 27622 5.34% /images/gallery/HOP_MG_6529_1.jpg
6 315 1.21% 20000 3.86% /images/gallery/HOP_MG_5296_1.jpg
7 299 1.15% 17556 3.39% /images/gallery/HOP_MG_5583_1.jpg
8 129 0.50% 13340 2.58% /images/gallery/HOP_MG_5747_1.jpg
9 117 0.45% 12400 2.40% /images/gallery/HOP_MG_5595_1.jpg
10 726 2.79% 11009 2.13% /highslide/highslide.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 692 2.66% 414 60.09% /
2 202 0.78% 86 12.48% /plantations.html
3 129 0.50% 43 6.24% /policies.html
4 157 0.60% 37 5.37% /milling.html
5 106 0.41% 34 4.93% /corporate.html
6 240 0.92% 32 4.64% /about_us.html
7 141 0.54% 22 3.19% /smallholders.html
8 108 0.42% 21 3.05% /contact_us.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 692 2.66% 285 41.85% /
2 202 0.78% 104 15.27% /plantations.html
3 157 0.60% 57 8.37% /milling.html
4 108 0.42% 52 7.64% /contact_us.html
5 240 0.92% 49 7.20% /about_us.html
6 129 0.50% 49 7.20% /policies.html
7 141 0.54% 45 6.61% /smallholders.html
8 106 0.41% 37 5.43% /corporate.html
9 8 0.03% 3 0.44% /thankyou.html

Top 30 of 350 Total Sites
# Hits Files KBytes Visits Hostname
1 17118 65.90% 12038 65.39% 324590 62.72% 216 30.86% Invalid
2 514 1.98% 77 0.42% 2439 0.47% 6 0.86% client205067.hitron.com.pg
3 316 1.22% 248 1.35% 8131 1.57% 6 0.86% d5152ea93.static.telenet.be
4 315 1.21% 106 0.58% 3622 0.70% 4 0.57% proxy4.datec.net.pg
5 309 1.19% 233 1.27% 8998 1.74% 4 0.57% huntergate.hnehealth.nsw.gov.au
6 251 0.97% 99 0.54% 3166 0.61% 2 0.29% 132.115.in-addr.arpa
7 211 0.81% 191 1.04% 5791 1.12% 34 4.86% 203-79-122-9.cable.telstraclear.net
8 206 0.79% 113 0.61% 1823 0.35% 60 8.57% b3091211.crawl.yahoo.net
9 196 0.75% 148 0.80% 4733 0.91% 5 0.71% proxy5.uq.edu.au
10 169 0.65% 104 0.56% 3518 0.68% 1 0.14% 119-173-34-184.rev.home.ne.jp
11 163 0.63% 107 0.58% 4306 0.83% 1 0.14% 135.40-246-81.adsl-static.isp.belgacom.be
12 160 0.62% 154 0.84% 4254 0.82% 2 0.29% mail.pngports.com.pg
13 154 0.59% 136 0.74% 4128 0.80% 2 0.29% cpe-124-187-19-35.lns10.cha.bigpond.net.au
14 142 0.55% 66 0.36% 2359 0.46% 1 0.14% 50.235.69.111.dynamic.snap.net.nz
15 133 0.51% 100 0.54% 2987 0.58% 2 0.29% eu212-87-127-124.adsl.euphonynet.be
16 127 0.49% 56 0.30% 1845 0.36% 37 5.29% crawl-66-249-67-140.googlebot.com
17 125 0.48% 94 0.51% 2964 0.57% 3 0.43% aorleans-554-1-162-146.w109-209.abo.wanadoo.fr
18 115 0.44% 110 0.60% 4656 0.90% 1 0.14% 193-178-209-212.ing.be
19 106 0.41% 88 0.48% 2981 0.58% 1 0.14% 188-223-40-59.zone14.bethere.co.uk
20 106 0.41% 48 0.26% 1356 0.26% 1 0.14% dhcp-64-104-219-159.cisco.com
21 106 0.41% 1 0.01% 69 0.01% 4 0.57% mail.hargy.com.pg
22 105 0.40% 92 0.50% 3210 0.62% 1 0.14% 25-81-183-216.etnet.ca
23 105 0.40% 96 0.52% 2934 0.57% 1 0.14% d211-31-238-153.dsl.nsw.optusnet.com.au
24 101 0.39% 90 0.49% 2995 0.58% 1 0.14% eaglee5.lnk.telstra.net
25 93 0.36% 85 0.46% 2912 0.56% 2 0.29% static.kpn.net
26 92 0.35% 75 0.41% 2558 0.49% 2 0.29% 203-206-143-226.perm.iinet.net.au
27 92 0.35% 77 0.42% 2648 0.51% 1 0.14% abdn007.abdn.ac.uk
28 91 0.35% 79 0.43% 2533 0.49% 1 0.14% 108.160.159.110.tm-hsbb.tm.net.my
29 91 0.35% 60 0.33% 2149 0.42% 1 0.14% 130.194.48.60.klj02-home.tm.net.my
30 89 0.34% 77 0.42% 2584 0.50% 2 0.29% 112.205.11.111.pldt.net

Top 10 of 350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17118 65.90% 12038 65.39% 324590 62.72% 216 30.86% Invalid
2 309 1.19% 233 1.27% 8998 1.74% 4 0.57% huntergate.hnehealth.nsw.gov.au
3 316 1.22% 248 1.35% 8131 1.57% 6 0.86% d5152ea93.static.telenet.be
4 211 0.81% 191 1.04% 5791 1.12% 34 4.86% 203-79-122-9.cable.telstraclear.net
5 196 0.75% 148 0.80% 4733 0.91% 5 0.71% proxy5.uq.edu.au
6 115 0.44% 110 0.60% 4656 0.90% 1 0.14% 193-178-209-212.ing.be
7 163 0.63% 107 0.58% 4306 0.83% 1 0.14% 135.40-246-81.adsl-static.isp.belgacom.be
8 160 0.62% 154 0.84% 4254 0.82% 2 0.29% mail.pngports.com.pg
9 154 0.59% 136 0.74% 4128 0.80% 2 0.29% cpe-124-187-19-35.lns10.cha.bigpond.net.au
10 315 1.21% 106 0.58% 3622 0.70% 4 0.57% proxy4.datec.net.pg

Top 30 of 71 Total Referrers
# Hits Referrer
1 1886 7.26% - (Direct Request)
2 32 0.12% http://207.46.192.232/proxy.ashx
3 24 0.09% http://www.cybermasta.com/
4 20 0.08% http://www.bing.com/search
5 18 0.07% http://www.google.com.au/search
6 16 0.06% http://www.google.com/search
7 15 0.06% http://lepetitcouvreur.blogs-de-voyage.fr/
8 15 0.06% http://search.yahoo.com/search
9 14 0.05% http://www.google.com/url
10 11 0.04% http://www.google.com.au/url
11 9 0.03% http://www.google.com.sg/url
12 7 0.03% http://www.google.be/search
13 7 0.03% http://www.google.com.au/
14 6 0.02% http://www.google.com/imgres
15 5 0.02% http://www.google.be/url
16 4 0.02% http://www.google.co.id/search
17 4 0.02% http://www.google.com.au/imgres
18 4 0.02% http://www.google.com.my/search
19 3 0.01% http://www.google.co.id/imglanding
20 3 0.01% http://www.google.co.uk/search
21 3 0.01% http://www.google.com.hk/search
22 3 0.01% http://www.google.com.my/url
23 3 0.01% http://www.google.com.sg/search
24 2 0.01% http://www.google.be/imgres
25 2 0.01% http://www.google.ca/url
26 2 0.01% http://www.google.co.nz/search
27 2 0.01% http://www.google.co.uk/url
28 2 0.01% http://www.google.com.my/imglanding
29 2 0.01% http://www.google.com.sg/
30 2 0.01% http://www.google.com.tr/imgres

Top 20 of 62 Total Search Strings
# Hits Search String
1 14 10.29% hargy oil palm
2 14 10.29% hargy oil palms
3 14 10.29% hargy oil palms ltd
4 10 7.35% hargy oil palms limited
5 7 5.15% hargy
6 7 5.15% hargy palm oil
7 6 4.41% hargy oil palm limited
8 5 3.68% hargy oil palm ltd
9 2 1.47% barema palm oil mill
10 2 1.47% hargy oilpalm limited
11 2 1.47% hargy palm mill west new britain
12 2 1.47% training and development manager in png
13 2 1.47% www.hargy.com.pg
14 1 0.74% .com.pg
15 1 0.74% 10tons/hr palm oil mill
16 1 0.74% bialla palmoil
17 1 0.74% bialla papua
18 1 0.74% bsi -
19 1 0.74% construction
20 1 0.74% david mather at new britain palm oil

Top 15 of 222 Total User Agents
# Hits User Agent
1 3682 14.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2)
2 1473 5.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
3 1299 5.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1283 4.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 1042 4.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; FDM; InfoPa
6 847 3.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MALC; InfoPa
7 621 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; InfoPath.2)
8 606 2.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 513 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0) Gecko/20100101 Firefox/4.0
10 407 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152
11 359 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
12 350 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
13 349 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 347 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.151 Safari/534.16
15 334 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.6; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET

Usage by Country for March 2011

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 17118 65.90% 12038 65.39% 324590 62.72% Unresolved/Unknown
2 1487 5.72% 1263 6.86% 40759 7.88% Australia
3 1233 4.75% 1022 5.55% 28716 5.55% Network (net)
4 1231 4.74% 1020 5.54% 33901 6.55% Belgium
5 1210 4.66% 429 2.33% 12434 2.40% Papua New Guinea
6 845 3.25% 543 2.95% 13432 2.60% Commercial (com)
7 474 1.82% 404 2.19% 12224 2.36% Malaysia
8 310 1.19% 246 1.34% 8100 1.57% France
9 304 1.17% 246 1.34% 7078 1.37% Singapore
10 295 1.14% 139 0.76% 4306 0.83% Address Routing (arpa)
11 208 0.80% 170 0.92% 5723 1.11% United Kingdom
12 171 0.66% 104 0.56% 3525 0.68% Japan
13 168 0.65% 128 0.70% 3469 0.67% Indonesia
14 144 0.55% 67 0.36% 2378 0.46% New Zealand
15 105 0.40% 92 0.50% 3210 0.62% Canada
16 103 0.40% 93 0.51% 2953 0.57% Luxembourg
17 101 0.39% 22 0.12% 530 0.10% Russian Federation
18 77 0.30% 69 0.37% 2128 0.41% Switzerland
19 70 0.27% 63 0.34% 1648 0.32% Italy
20 46 0.18% 43 0.23% 757 0.15% French Polynesia
21 44 0.17% 43 0.23% 859 0.17% Poland
22 41 0.16% 33 0.18% 778 0.15% Netherlands
23 38 0.15% 33 0.18% 711 0.14% Germany
24 32 0.12% 29 0.16% 759 0.15% South Africa
25 30 0.12% 29 0.16% 644 0.12% Turkey
26 28 0.11% 27 0.15% 613 0.12% Serbia
27 16 0.06% 14 0.08% 698 0.13% India
28 16 0.06% 12 0.07% 309 0.06% Tuvalu
29 9 0.03% 5 0.03% 87 0.02% Non-Profit (org)
30 6 0.02% 6 0.03% 91 0.02% Brazil


Generated by Webalizer Version 2.20