Usage Statistics for hargy.com.pg

Summary Period: September 2010
Generated 01-Oct-2010 12:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 6219
Total Files 4451
Total Pages 633
Total Visits 286
Total KBytes 130376
Total Unique Sites 133
Total Unique URLs 102
Total Unique Referrers 42
Total Unique User Agents 114
. Avg Max
Hits per Hour 8 506
Hits per Day 207 768
Files per Day 148 458
Pages per Day 21 69
Sites per Day 4 46
Visits per Day 9 18
KBytes per Day 4346 14833
Hits by Response Code
Code 200 - OK 71.57% 4451
Code 206 - Partial Content 0.06% 4
Code 302 - Found 0.02% 1
Code 304 - Not Modified 13.96% 868
Code 400 - Bad Request 0.02% 1
Code 404 - Not Found 14.38% 894

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 348 5.60% 199 4.47% 22 3.48% 7 2.45% 5 3.76% 8109 6.22%
2 204 3.28% 172 3.86% 20 3.16% 12 4.20% 6 4.51% 5200 3.99%
3 357 5.74% 256 5.75% 17 2.69% 6 2.10% 4 3.01% 9513 7.30%
4 37 0.59% 28 0.63% 6 0.95% 6 2.10% 5 3.76% 425 0.33%
5 67 1.08% 11 0.25% 12 1.90% 8 2.80% 6 4.51% 221 0.17%
6 178 2.86% 154 3.46% 18 2.84% 12 4.20% 9 6.77% 4139 3.17%
7 283 4.55% 245 5.50% 23 3.63% 13 4.55% 7 5.26% 7627 5.85%
8 366 5.89% 273 6.13% 27 4.27% 11 3.85% 9 6.77% 7348 5.64%
9 133 2.14% 73 1.64% 14 2.21% 9 3.15% 6 4.51% 2156 1.65%
10 768 12.35% 458 10.29% 42 6.64% 8 2.80% 7 5.26% 14833 11.38%
11 143 2.30% 110 2.47% 10 1.58% 8 2.80% 8 6.02% 2678 2.05%
12 335 5.39% 253 5.68% 36 5.69% 18 6.29% 43 32.33% 6918 5.31%
13 227 3.65% 141 3.17% 20 3.16% 12 4.20% 10 7.52% 3573 2.74%
14 216 3.47% 160 3.59% 33 5.21% 9 3.15% 9 6.77% 5008 3.84%
15 105 1.69% 86 1.93% 11 1.74% 6 2.10% 8 6.02% 2252 1.73%
16 90 1.45% 51 1.15% 15 2.37% 12 4.20% 8 6.02% 1384 1.06%
17 204 3.28% 149 3.35% 19 3.00% 8 2.80% 6 4.51% 4272 3.28%
18 72 1.16% 55 1.24% 8 1.26% 7 2.45% 31 23.31% 1602 1.23%
19 155 2.49% 121 2.72% 14 2.21% 12 4.20% 46 34.59% 3818 2.93%
20 29 0.47% 16 0.36% 8 1.26% 6 2.10% 7 5.26% 322 0.25%
21 50 0.80% 42 0.94% 12 1.90% 9 3.15% 7 5.26% 865 0.66%
22 221 3.55% 176 3.95% 25 3.95% 9 3.15% 8 6.02% 4896 3.75%
23 158 2.54% 130 2.92% 40 6.32% 9 3.15% 4 3.01% 2979 2.28%
24 350 5.63% 242 5.44% 24 3.79% 13 4.55% 9 6.77% 6307 4.84%
25 124 1.99% 64 1.44% 6 0.95% 4 1.40% 4 3.01% 2165 1.66%
26 81 1.30% 54 1.21% 69 10.90% 10 3.50% 9 6.77% 915 0.70%
27 208 3.34% 133 2.99% 25 3.95% 18 6.29% 31 23.31% 3847 2.95%
28 199 3.20% 172 3.86% 24 3.79% 12 4.20% 8 6.02% 5150 3.95%
29 259 4.16% 220 4.94% 19 3.00% 7 2.45% 5 3.76% 6106 4.68%
30 252 4.05% 207 4.65% 14 2.21% 7 2.45% 8 6.02% 5749 4.41%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 512 8.23% 12 362 8.13% 1 34 5.37% 329 9873 7.57%
1 3 109 1.75% 3 95 2.13% 0 21 3.32% 90 2692 2.06%
2 10 306 4.92% 8 243 5.46% 0 26 4.11% 244 7313 5.61%
3 16 491 7.90% 13 394 8.85% 1 43 6.79% 381 11418 8.76%
4 35 1072 17.24% 20 614 13.79% 1 53 8.37% 730 21898 16.80%
5 17 530 8.52% 12 386 8.67% 1 41 6.48% 392 11755 9.02%
6 9 279 4.49% 7 216 4.85% 0 28 4.42% 242 7247 5.56%
7 5 157 2.52% 2 80 1.80% 1 33 5.21% 69 2069 1.59%
8 12 368 5.92% 10 313 7.03% 1 34 5.37% 294 8827 6.77%
9 14 421 6.77% 11 348 7.82% 1 34 5.37% 315 9437 7.24%
10 4 141 2.27% 3 104 2.34% 0 6 0.95% 114 3407 2.61%
11 1 32 0.51% 0 22 0.49% 0 20 3.16% 14 409 0.31%
12 2 73 1.17% 1 50 1.12% 0 20 3.16% 37 1113 0.85%
13 2 71 1.14% 1 50 1.12% 0 9 1.42% 44 1305 1.00%
14 5 167 2.69% 3 114 2.56% 0 14 2.21% 110 3285 2.52%
15 6 196 3.15% 5 163 3.66% 1 34 5.37% 151 4527 3.47%
16 0 16 0.26% 0 13 0.29% 0 10 1.58% 7 224 0.17%
17 3 111 1.78% 3 97 2.18% 0 24 3.79% 82 2455 1.88%
18 2 82 1.32% 2 63 1.42% 1 35 5.53% 44 1317 1.01%
19 8 242 3.89% 3 112 2.52% 0 25 3.95% 96 2892 2.22%
20 3 103 1.66% 2 65 1.46% 0 7 1.11% 53 1587 1.22%
21 4 124 1.99% 3 96 2.16% 1 30 4.74% 73 2193 1.68%
22 10 307 4.94% 6 189 4.25% 0 14 2.21% 185 5539 4.25%
23 10 309 4.97% 8 262 5.89% 1 38 6.00% 253 7593 5.82%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 202 3.25% 47 0.04% /highslide/graphics/zoomin.cur
2 200 3.22% 2370 1.82% /
3 197 3.17% 2984 2.29% /highslide/highslide.css
4 181 2.91% 289 0.22% /style.css
5 165 2.65% 156 0.12% /highslide/graphics/outlines/rounded-white.png
6 135 2.17% 8026 6.16% /highslide/highslide-with-gallery.js
7 132 2.12% 7411 5.68% /highslide/highslide-with-html.js
8 112 1.80% 28 0.02% /highslide/graphics/zoomout.cur
9 111 1.78% 6972 5.35% /images/hop_pg_02.jpg
10 107 1.72% 2079 1.59% /images/hop_pg_01.gif
11 107 1.72% 1209 0.93% /images/hop_pg_03.gif
12 105 1.69% 588 0.45% /images/hop_pg_04.jpg
13 96 1.54% 376 0.29% /images/hop_pg_06.gif
14 96 1.54% 3 0.00% /images/spacer.gif
15 95 1.53% 128 0.10% /images/hop_pg_05.jpg
16 93 1.50% 61 0.05% /images/hop_pg_07.jpg
17 88 1.42% 264 0.20% /images/ISO_LOGOsmall.jpg
18 87 1.40% 45 0.03% /highslide/graphics/loader.white.gif
19 84 1.35% 114 0.09% /images/read_more.jpg
20 72 1.16% 5016 3.85% /images/gallery/HOP_MG_5296_1.jpg
21 70 1.13% 635 0.49% /images/fp_img_01.jpg
22 69 1.11% 6630 5.09% /images/gallery/HOP_MG_6579_1.jpg
23 68 1.09% 507 0.39% /images/fp_img_02.jpg
24 68 1.09% 728 0.56% /images/gallery/HOP_MG_5296_1_200px.jpg
25 68 1.09% 1016 0.78% /images/gallery/HOP_MG_6579_1_200px.jpg
26 67 1.08% 6900 5.29% /images/gallery/HOP_MG_6529_1.jpg
27 67 1.08% 854 0.65% /images/gallery/HOP_MG_6529_1_200px.jpg
28 66 1.06% 908 0.70% /about_us.html
29 66 1.06% 763 0.59% /images/gallery/HOP_MG_5583_1_200px.jpg
30 63 1.01% 421 0.32% /images/rspo_logo.jpg

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 135 2.17% 8026 6.16% /highslide/highslide-with-gallery.js
2 132 2.12% 7411 5.68% /highslide/highslide-with-html.js
3 111 1.78% 6972 5.35% /images/hop_pg_02.jpg
4 67 1.08% 6900 5.29% /images/gallery/HOP_MG_6529_1.jpg
5 69 1.11% 6630 5.09% /images/gallery/HOP_MG_6579_1.jpg
6 72 1.16% 5016 3.85% /images/gallery/HOP_MG_5296_1.jpg
7 39 0.63% 3952 3.03% /images/gallery/HOP_MG_5747_1.jpg
8 61 0.98% 3919 3.01% /images/gallery/HOP_MG_5583_1.jpg
9 33 0.53% 3228 2.48% /images/gallery/HOP_MG_5595_1.jpg
10 50 0.80% 3072 2.36% /images/gallery/Picture-002.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 200 3.22% 153 55.43% /
2 66 1.06% 23 8.33% /about_us.html
3 59 0.95% 23 8.33% /milling.html
4 58 0.93% 23 8.33% /policies.html
5 51 0.82% 15 5.43% /smallholders.html
6 50 0.80% 14 5.07% /corporate.html
7 52 0.84% 14 5.07% /plantations.html
8 45 0.72% 11 3.99% /contact_us.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 200 3.22% 104 40.31% /
2 59 0.95% 25 9.69% /milling.html
3 52 0.84% 23 8.91% /plantations.html
4 58 0.93% 23 8.91% /policies.html
5 66 1.06% 22 8.53% /about_us.html
6 45 0.72% 22 8.53% /contact_us.html
7 51 0.82% 21 8.14% /smallholders.html
8 50 0.80% 17 6.59% /corporate.html
9 1 0.02% 1 0.39% /thankyou.html

Top 30 of 133 Total Sites
# Hits Files KBytes Visits Hostname
1 3156 50.75% 2501 56.19% 75967 58.27% 65 22.73% Invalid
2 391 6.29% 161 3.62% 5610 4.30% 2 0.70% client166090.mynewsat.com.au
3 280 4.50% 25 0.56% 1423 1.09% 5 1.75% proxy.nz.datec.net.pg
4 204 3.28% 120 2.70% 1766 1.35% 57 19.93% b3090914.crawl.yahoo.net
5 131 2.11% 45 1.01% 1793 1.38% 15 5.24% crawl-66-249-69-10.googlebot.com
6 123 1.98% 43 0.97% 907 0.70% 1 0.35% unspec170108.amerhonda.com
7 107 1.72% 74 1.66% 2414 1.85% 1 0.35% fhwp02-p2.worldbank.org
8 89 1.43% 84 1.89% 2493 1.91% 2 0.70% firewall.dwu.ac.pg
9 84 1.35% 75 1.69% 2612 2.00% 1 0.35% 124.240.203.25.static.telinet.com.pg
10 84 1.35% 50 1.12% 1605 1.23% 1 0.35% adsl-83-100-202-98.karoo.kcom.com
11 76 1.22% 71 1.60% 1652 1.27% 1 0.35% cpe-124-189-69-229.wkcz1.ken.bigpond.net.au
12 75 1.21% 65 1.46% 1714 1.31% 1 0.35% mail.allcompng.com.pg
13 57 0.92% 26 0.58% 474 0.36% 31 10.84% spider86.yandex.ru
14 56 0.90% 28 0.63% 790 0.61% 1 0.35% 173-14-76-190-sacramento.hfc.comcastbusiness.net
15 55 0.88% 48 1.08% 1619 1.24% 1 0.35% 121.97.110.33.bti.net.ph
16 54 0.87% 46 1.03% 1346 1.03% 1 0.35% ip-36-18.ipnet.net.id
17 52 0.84% 40 0.90% 1308 1.00% 1 0.35% 115-189-218-16.mobile.telecom.co.nz
18 50 0.80% 45 1.01% 1265 0.97% 1 0.35% 60-241-236-19.static.tpgi.com.au
19 49 0.79% 44 0.99% 1332 1.02% 1 0.35% palfin.lnk.telstra.net
20 49 0.79% 45 1.01% 1286 0.99% 1 0.35% phsc-611-c-71-47-dhcp.csuchico.edu
21 44 0.71% 39 0.88% 920 0.71% 1 0.35% nta-ip-117.103.92.245.dynamic.ntamar.net
22 43 0.69% 39 0.88% 1315 1.01% 1 0.35% pcbat1-90.cirad.fr
23 43 0.69% 40 0.90% 1276 0.98% 1 0.35% proxy4.datec.net.pg
24 36 0.58% 32 0.72% 777 0.60% 1 0.35% 121-72-143-109.dsl.telstraclear.net
25 36 0.58% 27 0.61% 460 0.35% 2 0.70% vanadium.onspeed.com
26 33 0.53% 31 0.70% 796 0.61% 1 0.35% 107.205-179-91.adsl-dyn.isp.belgacom.be
27 32 0.51% 28 0.63% 450 0.34% 1 0.35% 124-247-216-57.del.tulipconnect.com
28 31 0.50% 29 0.65% 647 0.50% 1 0.35% host86-132-252-138.range86-132.btcentralplus.com
29 30 0.48% 29 0.65% 792 0.61% 1 0.35% 175.36.170.156.optusnet.com.au
30 30 0.48% 28 0.63% 829 0.64% 1 0.35% cpe-069-132-086-001.carolina.res.rr.com

Top 10 of 133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3156 50.75% 2501 56.19% 75967 58.27% 65 22.73% Invalid
2 391 6.29% 161 3.62% 5610 4.30% 2 0.70% client166090.mynewsat.com.au
3 84 1.35% 75 1.69% 2612 2.00% 1 0.35% 124.240.203.25.static.telinet.com.pg
4 89 1.43% 84 1.89% 2493 1.91% 2 0.70% firewall.dwu.ac.pg
5 107 1.72% 74 1.66% 2414 1.85% 1 0.35% fhwp02-p2.worldbank.org
6 131 2.11% 45 1.01% 1793 1.38% 15 5.24% crawl-66-249-69-10.googlebot.com
7 204 3.28% 120 2.70% 1766 1.35% 57 19.93% b3090914.crawl.yahoo.net
8 75 1.21% 65 1.46% 1714 1.31% 1 0.35% mail.allcompng.com.pg
9 76 1.22% 71 1.60% 1652 1.27% 1 0.35% cpe-124-189-69-229.wkcz1.ken.bigpond.net.au
10 55 0.88% 48 1.08% 1619 1.24% 1 0.35% 121.97.110.33.bti.net.ph

Top 24 of 42 Total Referrers
# Hits Referrer
1 797 12.82% - (Direct Request)
2 12 0.19% http://www.google.com/search
3 11 0.18% http://www.cybermasta.com/
4 10 0.16% http://www.google.com.au/search
5 8 0.13% http://www.google.com/imgres
6 7 0.11% http://www.google.com/url
7 5 0.08% http://search.yahoo.com/search
8 5 0.08% http://www.bing.com/search
9 4 0.06% http://www.google.com.my/imglanding
10 2 0.03% http://www.google.ca/imgres
11 2 0.03% http://www.google.co.id/search
12 2 0.03% http://www.google.co.nz/url
13 2 0.03% http://www.google.com.my/url
14 1 0.02% http://192.168.50.5:15871/cgi-bin/blockOptions.cgi
15 1 0.02% http://au.search.yahoo.com/search
16 1 0.02% http://metacrawler.com/metacrawler/ws/results/Web/bialla oil palm papua/1/417/TopNavigation/Relevance/iq
17 1 0.02% http://www.google.co.uk/search
18 1 0.02% http://www.google.co.uk/url
19 1 0.02% http://www.google.com.au/url
20 1 0.02% http://www.google.com.ph/url
21 1 0.02% http://www.google.com.pk/
22 1 0.02% http://www.google.com/m
23 1 0.02% http://www.google.de/search
24 1 0.02% http://www.google.fr/url

Top 20 of 42 Total Search Strings
# Hits Search String
1 4 7.55% hargy oil palm
2 4 7.55% hargy oil palms ltd
3 2 3.77% bialla hargy oil palm
4 2 3.77% hargy
5 2 3.77% hargy oil palms
6 2 3.77% hargyoilpalm
7 2 3.77% west new brita-
8 1 1.89% %22new%2bbritain%22%2b%2-
9 1 1.89% cost of palm oil mini mill
10 1 1.89% david mather new britain
11 1 1.89% detailed analysis of economic data for hargy oil palms
12 1 1.89% hargi oil mill papua new guinea
13 1 1.89% hargy com
14 1 1.89% hargy oil
15 1 1.89% hargy oil palm limited
16 1 1.89% hargy oil palm limited antwerp
17 1 1.89% hargy oil palm papua new guinea
18 1 1.89% hargy oil palms - papua new guinea
19 1 1.89% hargy oil palms bialla png
20 1 1.89% hargy oil palms limited png

Top 15 of 114 Total User Agents
# Hits User Agent
1 480 7.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
2 314 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
3 276 4.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB0.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
4 210 3.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
5 176 2.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 163 2.62% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729)
7 162 2.60% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 155 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1;
9 146 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
10 140 2.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 133 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
12 128 2.06% Mozilla/5.0 (Windows NT 5.1; rv:2.0b4) Gecko/20100818 Firefox/4.0b4
13 127 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 123 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
15 120 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322)

Usage by Country for September 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 3156 50.75% 2501 56.19% 75967 58.27% Unresolved/Unknown
2 704 11.32% 418 9.39% 9870 7.57% Commercial (com)
3 581 9.34% 297 6.67% 9696 7.44% Papua New Guinea
4 554 8.91% 311 6.99% 9395 7.21% Australia
5 449 7.22% 317 7.12% 6518 5.00% Network (net)
6 301 4.84% 245 5.50% 8046 6.17% Singapore
7 109 1.75% 76 1.71% 2482 1.90% Non-Profit (org)
8 64 1.03% 30 0.67% 543 0.42% Russian Federation
9 55 0.88% 48 1.08% 1619 1.24% Philippines
10 54 0.87% 46 1.03% 1346 1.03% Indonesia
11 52 0.84% 40 0.90% 1308 1.00% New Zealand
12 49 0.79% 45 1.01% 1286 0.99% Educational (edu)
13 43 0.69% 39 0.88% 1315 1.01% France
14 33 0.53% 31 0.70% 796 0.61% Belgium
15 4 0.06% 2 0.04% 51 0.04% European Union
16 4 0.06% 2 0.04% 36 0.03% Seychelles
17 3 0.05% 3 0.07% 29 0.02% Address Routing (arpa)
18 2 0.03% 2 0.04% 43 0.03% Luxembourg
19 1 0.02% 1 0.02% 15 0.01% Brazil
20 1 0.02% 1 0.02% 15 0.01% Germany


Generated by Webalizer Version 2.20