Usage Statistics for hargy.com.pg

Summary Period: July 2010
Generated 01-Aug-2010 12:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 4648
Total Files 3377
Total Pages 369
Total Visits 154
Total KBytes 96973
Total Unique Sites 61
Total Unique URLs 99
Total Unique Referrers 34
Total Unique User Agents 78
. Avg Max
Hits per Hour 6 291
Hits per Day 149 608
Files per Day 108 324
Pages per Day 11 41
Sites per Day 1 11
Visits per Day 4 11
KBytes per Day 3128 10445
Hits by Response Code
Code 200 - OK 72.65% 3377
Code 206 - Partial Content 0.24% 11
Code 304 - Not Modified 15.49% 720
Code 404 - Not Found 11.62% 540

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 178 3.83% 105 3.11% 15 4.07% 9 5.84% 6 9.84% 2613 2.69%
2 328 7.06% 258 7.64% 15 4.07% 3 1.95% 3 4.92% 9314 9.60%
3 35 0.75% 31 0.92% 2 0.54% 2 1.30% 4 6.56% 838 0.86%
4 12 0.26% 4 0.12% 10 2.71% 5 3.25% 3 4.92% 40 0.04%
5 402 8.65% 304 9.00% 26 7.05% 9 5.84% 8 13.11% 7013 7.23%
6 343 7.38% 314 9.30% 22 5.96% 9 5.84% 8 13.11% 9123 9.41%
7 152 3.27% 131 3.88% 11 2.98% 5 3.25% 3 4.92% 4081 4.21%
8 280 6.02% 168 4.97% 16 4.34% 6 3.90% 7 11.48% 4476 4.62%
9 129 2.78% 114 3.38% 8 2.17% 2 1.30% 3 4.92% 3481 3.59%
10 4 0.09% 2 0.06% 3 0.81% 3 1.95% 3 4.92% 33 0.03%
11 5 0.11% 4 0.12% 4 1.08% 3 1.95% 2 3.28% 62 0.06%
12 210 4.52% 182 5.39% 20 5.42% 6 3.90% 5 8.20% 5355 5.52%
13 136 2.93% 119 3.52% 10 2.71% 6 3.90% 4 6.56% 2851 2.94%
14 122 2.62% 83 2.46% 16 4.34% 6 3.90% 6 9.84% 2347 2.42%
15 309 6.65% 235 6.96% 19 5.15% 6 3.90% 6 9.84% 6852 7.07%
16 201 4.32% 146 4.32% 13 3.52% 6 3.90% 6 9.84% 4431 4.57%
17 19 0.41% 15 0.44% 1 0.27% 1 0.65% 4 6.56% 647 0.67%
18 6 0.13% 2 0.06% 1 0.27% 1 0.65% 4 6.56% 30 0.03%
19 111 2.39% 94 2.78% 13 3.52% 5 3.25% 4 6.56% 2582 2.66%
20 100 2.15% 83 2.46% 8 2.17% 7 4.55% 7 11.48% 2265 2.34%
21 303 6.52% 177 5.24% 20 5.42% 11 7.14% 7 11.48% 5927 6.11%
22 130 2.80% 109 3.23% 11 2.98% 7 4.55% 6 9.84% 2298 2.37%
23 141 3.03% 75 2.22% 11 2.98% 4 2.60% 3 4.92% 2135 2.20%
24 3 0.06% 2 0.06% 1 0.27% 1 0.65% 2 3.28% 29 0.03%
25 8 0.17% 3 0.09% 2 0.54% 2 1.30% 3 4.92% 49 0.05%
26 53 1.14% 38 1.13% 8 2.17% 7 4.55% 5 8.20% 955 0.99%
27 608 13.08% 324 9.59% 41 11.11% 8 5.19% 11 18.03% 10445 10.77%
28 131 2.82% 99 2.93% 10 2.71% 6 3.90% 6 9.84% 2797 2.88%
29 71 1.53% 60 1.78% 15 4.07% 4 2.60% 4 6.56% 1823 1.88%
30 56 1.20% 44 1.30% 13 3.52% 3 1.95% 5 8.20% 1020 1.05%
31 62 1.33% 52 1.54% 4 1.08% 1 0.65% 5 8.20% 1064 1.10%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 98 2.11% 1 59 1.75% 0 16 4.34% 47 1451 1.50%
1 9 287 6.17% 5 180 5.33% 0 18 4.88% 142 4396 4.53%
2 8 259 5.57% 4 150 4.44% 0 17 4.61% 168 5213 5.38%
3 7 240 5.16% 6 214 6.34% 1 31 8.40% 152 4725 4.87%
4 2 85 1.83% 2 72 2.13% 0 7 1.90% 49 1521 1.57%
5 14 440 9.47% 11 362 10.72% 0 27 7.32% 377 11681 12.05%
6 16 497 10.69% 12 380 11.25% 0 30 8.13% 388 12023 12.40%
7 20 644 13.86% 14 450 13.33% 1 38 10.30% 458 14192 14.64%
8 6 212 4.56% 5 169 5.00% 0 13 3.52% 140 4339 4.47%
9 4 150 3.23% 4 128 3.79% 0 11 2.98% 132 4107 4.24%
10 3 112 2.41% 2 89 2.64% 0 15 4.07% 97 3015 3.11%
11 3 113 2.43% 3 93 2.75% 0 7 1.90% 70 2156 2.22%
12 7 243 5.23% 5 163 4.83% 1 41 11.11% 145 4500 4.64%
13 4 128 2.75% 3 107 3.17% 0 11 2.98% 108 3359 3.46%
14 11 349 7.51% 3 104 3.08% 0 13 3.52% 116 3588 3.70%
15 1 40 0.86% 1 34 1.01% 0 6 1.63% 20 635 0.66%
16 3 101 2.17% 2 73 2.16% 0 16 4.34% 62 1921 1.98%
17 2 83 1.79% 1 55 1.63% 0 8 2.17% 53 1635 1.69%
18 1 41 0.88% 0 29 0.86% 0 3 0.81% 25 762 0.79%
19 0 16 0.34% 0 13 0.38% 0 3 0.81% 17 514 0.53%
20 0 6 0.13% 0 3 0.09% 0 2 0.54% 2 54 0.06%
21 7 234 5.03% 6 212 6.28% 0 14 3.79% 152 4709 4.86%
22 2 69 1.48% 1 52 1.54% 0 14 3.79% 28 873 0.90%
23 6 201 4.32% 6 186 5.51% 0 8 2.17% 181 5601 5.78%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 159 3.42% 35 0.04% /highslide/graphics/zoomin.cur
2 138 2.97% 1522 1.57% /highslide/highslide.css
3 124 2.67% 171 0.18% /style.css
4 115 2.47% 23 0.02% /highslide/graphics/zoomout.cur
5 109 2.35% 1273 1.31% /
6 96 2.07% 150 0.15% /highslide/graphics/outlines/rounded-white.png
7 94 2.02% 4998 5.15% /highslide/highslide-with-gallery.js
8 92 1.98% 6006 6.19% /images/hop_pg_02.jpg
9 90 1.94% 349 0.36% /images/hop_pg_06.gif
10 89 1.91% 4393 4.53% /highslide/highslide-with-html.js
11 89 1.91% 3 0.00% /images/spacer.gif
12 88 1.89% 1566 1.61% /images/hop_pg_01.gif
13 88 1.89% 910 0.94% /images/hop_pg_03.gif
14 87 1.87% 112 0.12% /images/hop_pg_05.jpg
15 79 1.70% 215 0.22% /images/ISO_LOGOsmall.jpg
16 77 1.66% 45 0.05% /images/hop_pg_07.jpg
17 76 1.64% 36 0.04% /highslide/graphics/loader.white.gif
18 76 1.64% 378 0.39% /images/hop_pg_04.jpg
19 76 1.64% 100 0.10% /images/read_more.jpg
20 59 1.27% 366 0.38% /images/rspo_logo.jpg
21 56 1.20% 762 0.79% /images/gallery/HOP_MG_6579_1_200px.jpg
22 55 1.18% 452 0.47% /images/fp_img_01.jpg
23 55 1.18% 373 0.38% /images/fp_img_02.jpg
24 55 1.18% 546 0.56% /images/gallery/HOP_MG_5296_1_200px.jpg
25 52 1.12% 557 0.57% /images/gallery/HOP_MG_5583_1_200px.jpg
26 52 1.12% 637 0.66% /images/gallery/HOP_MG_6529_1_200px.jpg
27 49 1.05% 658 0.68% /about_us.html
28 48 1.03% 650 0.67% /milling.html
29 47 1.01% 4690 4.84% /images/gallery/HOP_MG_6579_1.jpg
30 45 0.97% 3008 3.10% /images/gallery/Picture-002.jpg

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 92 1.98% 6006 6.19% /images/hop_pg_02.jpg
2 94 2.02% 4998 5.15% /highslide/highslide-with-gallery.js
3 47 1.01% 4690 4.84% /images/gallery/HOP_MG_6579_1.jpg
4 89 1.91% 4393 4.53% /highslide/highslide-with-html.js
5 37 0.80% 3911 4.03% /images/gallery/HOP_MG_6529_1.jpg
6 35 0.75% 3893 4.01% /images/gallery/HOP_MG_5747_1.jpg
7 43 0.93% 3183 3.28% /images/gallery/HOP_MG_5296_1.jpg
8 45 0.97% 3008 3.10% /images/gallery/Picture-002.jpg
9 36 0.77% 2929 3.02% /images/gallery/DSC_0079b.jpg
10 33 0.71% 2894 2.98% /images/gallery/School-breakup.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 109 2.35% 88 58.28% /
2 48 1.03% 16 10.60% /milling.html
3 49 1.05% 13 8.61% /about_us.html
4 27 0.58% 12 7.95% /policies.html
5 25 0.54% 8 5.30% /smallholders.html
6 34 0.73% 6 3.97% /corporate.html
7 36 0.77% 5 3.31% /contact_us.html
8 30 0.65% 3 1.99% /plantations.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 109 2.35% 56 38.62% /
2 36 0.77% 17 11.72% /contact_us.html
3 49 1.05% 16 11.03% /about_us.html
4 48 1.03% 16 11.03% /milling.html
5 27 0.58% 12 8.28% /policies.html
6 25 0.54% 12 8.28% /smallholders.html
7 34 0.73% 9 6.21% /corporate.html
8 30 0.65% 7 4.83% /plantations.html

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 1580 33.99% 1201 35.56% 34182 35.25% 24 15.58% Invalid
2 499 10.74% 361 10.69% 11374 11.73% 10 6.49% client167146.mynewsat.com.au
3 314 6.76% 74 2.19% 2456 2.53% 1 0.65% jb3wp01-p2.worldbank.org
4 163 3.51% 121 3.58% 3607 3.72% 2 1.30% 125x100x122x118.ap125.ftth.ucom.ne.jp
5 153 3.29% 99 2.93% 3661 3.78% 1 0.65% 133.115.static.in-addr.arpa
6 149 3.21% 118 3.49% 3589 3.70% 2 1.30% 95.219.in-addr.arpa.static.tm.net.my
7 144 3.10% 129 3.82% 4364 4.50% 1 0.65% mx3.brs-paris.com
8 133 2.86% 76 2.25% 2125 2.19% 13 8.44% crawl-66-249-69-80.googlebot.com
9 118 2.54% 61 1.81% 2238 2.31% 1 0.65% 82.124.in-addr.arpa.tm.net.my
10 116 2.50% 111 3.29% 2165 2.23% 2 1.30% f96-055.opera-mini.net
11 104 2.24% 93 2.75% 3241 3.34% 1 0.65% 219-70-231-168.cable.dynamic.giga.net.tw
12 104 2.24% 98 2.90% 3161 3.26% 2 1.30% c-98-250-107-136.hsd1.mi.comcast.net
13 97 2.09% 83 2.46% 2911 3.00% 1 0.65% d5152ea93.static.telenet.be
14 74 1.59% 31 0.92% 664 0.68% 2 1.30% 255.247.37.58.broad.xw.sh.dynamic.163data.com.cn
15 74 1.59% 45 1.33% 695 0.72% 19 12.34% b3090914.crawl.yahoo.net
16 70 1.51% 63 1.87% 2087 2.15% 1 0.65% eth4190.nsw.adsl.internode.on.net
17 67 1.44% 59 1.75% 1586 1.64% 1 0.65% webdefence.cluster-j.websense.net
18 60 1.29% 58 1.72% 1133 1.17% 1 0.65% p07-05.opera-mini.net
19 53 1.14% 46 1.36% 1191 1.23% 1 0.65% telemedia-smb-178.187.183.122.airtelbroadband.in
20 48 1.03% 44 1.30% 1125 1.16% 1 0.65% molkwpr01.is.mol.co.jp
21 46 0.99% 30 0.89% 816 0.84% 1 0.65% 121.246.34.177.dynamic-pune.vsnl.net.in
22 42 0.90% 40 1.18% 1124 1.16% 1 0.65% 130.187.28.61.ids.static.eastern-tele.com
23 41 0.88% 36 1.07% 858 0.88% 1 0.65% c122-108-5-3.eburwd9.vic.optusnet.com.au
24 38 0.82% 31 0.92% 738 0.76% 4 2.60% client168090.mynewsat.com.au
25 35 0.75% 31 0.92% 576 0.59% 1 0.65% c05664cb-xip.worldbank.org
26 35 0.75% 33 0.98% 844 0.87% 1 0.65% proxy18.messagelabs.net
27 35 0.75% 29 0.86% 809 0.83% 1 0.65% tur-cache1.massey.ac.nz
28 34 0.73% 33 0.98% 566 0.58% 1 0.65% f96-052.opera-mini.net
29 33 0.71% 27 0.80% 450 0.46% 3 1.95% msnbot-65-55-3-196.search.msn.com
30 31 0.67% 28 0.83% 547 0.56% 1 0.65% 111.236.50.60.jb01-home.tm.net.my

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1580 33.99% 1201 35.56% 34182 35.25% 24 15.58% Invalid
2 499 10.74% 361 10.69% 11374 11.73% 10 6.49% client167146.mynewsat.com.au
3 144 3.10% 129 3.82% 4364 4.50% 1 0.65% mx3.brs-paris.com
4 153 3.29% 99 2.93% 3661 3.78% 1 0.65% 133.115.static.in-addr.arpa
5 163 3.51% 121 3.58% 3607 3.72% 2 1.30% 125x100x122x118.ap125.ftth.ucom.ne.jp
6 149 3.21% 118 3.49% 3589 3.70% 2 1.30% 95.219.in-addr.arpa.static.tm.net.my
7 104 2.24% 93 2.75% 3241 3.34% 1 0.65% 219-70-231-168.cable.dynamic.giga.net.tw
8 104 2.24% 98 2.90% 3161 3.26% 2 1.30% c-98-250-107-136.hsd1.mi.comcast.net
9 97 2.09% 83 2.46% 2911 3.00% 1 0.65% d5152ea93.static.telenet.be
10 314 6.76% 74 2.19% 2456 2.53% 1 0.65% jb3wp01-p2.worldbank.org

Top 20 of 34 Total Referrers
# Hits Referrer
1 482 10.37% - (Direct Request)
2 8 0.17% http://www.google.com/search
3 5 0.11% http://www.google.co.uk/search
4 5 0.11% http://www.google.com.my/search
5 4 0.09% http://www.google.com/cse
6 3 0.06% http://search.yahoo.co.jp/search
7 2 0.04% http://asia.search.yahoo.com/search
8 2 0.04% http://www.google.co.in/url
9 2 0.04% http://www.google.com.au/url
10 2 0.04% http://www.google.com.sg/url
11 1 0.02% http://malaysia.search.yahoo.com/search
12 1 0.02% http://pnggossip.blogspot.com/
13 1 0.02% http://search.yahoo.com/search
14 1 0.02% http://www.google.be/url
15 1 0.02% http://www.google.co.jp/search
16 1 0.02% http://www.google.co.uk/url
17 1 0.02% http://www.google.com.au/
18 1 0.02% http://www.google.com.au/search
19 1 0.02% http://www.google.com/
20 1 0.02% http://www.google.nl/search

Top 20 of 20 Total Search Strings
# Hits Search String
1 6 16.22% hargy oil palms limited
2 5 13.51% hargy oil palms ltd
3 4 10.81% hargy palm oil
4 3 8.11% hargy oil palm
5 2 5.41% hargy oil palms
6 2 5.41% palm oil mills bialla
7 2 5.41% papua new guinea palm oil mills
8 1 2.70% hargy oil bialla
9 1 2.70% hargy oil palm limited
10 1 2.70% hargy oil palm limited belgium
11 1 2.70% hargy oil palm p.n.g
12 1 2.70% hargy oil palms ltd.
13 1 2.70% hargy oil palms pdf
14 1 2.70% hargy oil papua new guinea
15 1 2.70% hargy palm oil ltd
16 1 2.70% hargy palm oil mill
17 1 2.70% hargy palm oil png
18 1 2.70% palm oil plantation management
19 1 2.70% sipef group palm oil hoskins
20 1 2.70% workers safety behavior at plantation palm

Top 15 of 78 Total User Agents
# Hits User Agent
1 314 6.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.21022; InfoPath
2 271 5.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
3 240 5.16% Opera/8.01 (J2ME/MIDP; Opera Mini/3.1.9024/1724; en; U; ssr)
4 211 4.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1
5 205 4.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 195 4.20% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
7 181 3.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 167 3.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
9 151 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; GTB0.0; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
10 146 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.5; .NET CLR 1.1.4322; InfoPath.1)
11 134 2.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 132 2.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
13 116 2.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
14 113 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 111 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; Mogi/2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; OfficeLiveConnect

Usage by Country for July 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1580 33.99% 1201 35.56% 34182 35.25% Unresolved/Unknown
2 608 13.08% 455 13.47% 13573 14.00% Australia
3 600 12.91% 539 15.96% 13071 13.48% Network (net)
4 393 8.46% 283 8.38% 8295 8.55% Commercial (com)
5 359 7.72% 111 3.29% 3136 3.23% Non-Profit (org)
6 298 6.41% 207 6.13% 6374 6.57% Malaysia
7 211 4.54% 165 4.89% 4732 4.88% Japan
8 153 3.29% 99 2.93% 3661 3.78% Address Routing (arpa)
9 104 2.24% 93 2.75% 3241 3.34% Taiwan
10 99 2.13% 76 2.25% 2008 2.07% India
11 97 2.09% 83 2.46% 2911 3.00% Belgium
12 74 1.59% 31 0.92% 664 0.68% China
13 35 0.75% 29 0.86% 809 0.83% New Zealand
14 34 0.73% 16 0.47% 306 0.32% Russian Federation
15 2 0.04% 0 0.00% 7 0.01% Papua New Guinea
16 1 0.02% 0 0.00% 4 0.00% Generic Business (biz)


Generated by Webalizer Version 2.20